2021 NJ/MI SCOOP Day 14: Jason “TiltedHard” Lawhun Baggage Third NJSCOOP Title This Yr

The 2021 New Jersey Spring Championship of On-line Poker (NJSCOOP) and Michigan Spring Championships of On-line Poker (SCOOP) on PokerStars are headed into their ultimate stretch however there are might titles up for grabs.
It was a busy night time on Saturday night with 18 SCOOP champions topped together with 9 in New Jersey and one other 9 in Michigan.
The festivals run till Could 24, with greater than $3 million in whole ensures up for grabs.
Yow will discover out extra details about PokerStars USA SCOOP Occasions by click on this hyperlink!
Jason “TiltedHard” Lawhun wins NJSCOOP 48-H: NLHE [6-Max, Rebuy] ($3,628.61)
Jason “TiltedHard” Lawhun achieved a feat on Saturday which is uncommon for any poker participant to perform inside a single competition as he gained his third NJSCOOP title within the 48-H: NLHE [6-Max, Rebuy]. The $3,628.61 high prize that Lawhun claimed was the most important single prize awarded on Saturday through the NJSCOOP.
Lawhun is a well known grinder from the Backyard State with almost $2.2 million in on-line match cashes as tracked by PocketFives with greater than $600,000 of this coming at PokerStars alone.
Though the ultimate desk was six-max, because of the tidy discipline of simply 34 entries the match paid out 4 spots. Along with Lawhun, Xingang “wxg1989” Wang, Naichang “cncly1314” Chen, and Benji “OtB_RedHeron” Felson additionally cashed with the 4 gamers benefitting from the $1,175 in overlay.
NJSCOOP Occasion 48-H: NLHE [6-Max, Rebuy] Ultimate Desk Outcomes
Place | Participant | Prize |
1 | Jason “TiltedHard” Lawhun | $3,628.61 |
2 | Xingang “wxg1989” Wang | $2,208.68 |
3 | Naichang “cncly1314” Chen | $1,344.39 |
4 | Benji “OtB_RedHeron” Felson | $818.32 |
Latest 2021 NJSCOOP Winners
There have been 5 different four-figure cashes on Saturday night time, with Jake “MozzyNJ” Dynes banking $2,354.86 in Occasion 48-M: NLHE [6-Max, Rebuy], $6K Gtd.
Date | Match | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 22 | 46-H: NLHE [8-Max, Deepstack], $10K Gtd | 90 | $10,000 | tuffa818181 | $2,374.88 |
Could 22 | 46-M: NLHE [8-Max, Deepstack], $6.5K Gtd | 200 | $6,500 | jmoney81924 | $1,291.30 |
Could 22 | 46-L: NLHE [8-Max, Deepstack], $3.5K Gtd | 147 | $3,500 | cutter235 | $727.43 |
Could 22 | 47-H: NLHE [Nightly Stars SE], $10K Gtd | 99 | $10,000 | einplusein | $2,369.96 |
Could 22 | 47-M: NLHE, $6K Gtd | 156 | $6,000 | PoGoat7 | $1,243.75 |
Could 22 | 47-L: NLHE [The Big 20 SE], $4K Gtd | 176 | $4,000 | DIAL514 | $805.45 |
Could 22 | 48-H: NLHE [6-Max, Rebuy], $8K Gtd | 34 | $8,000 | Jason “TiltedHard” Lawhun | $3,628.61 |
Could 22 | 48-M: NLHE [6-Max, Rebuy], $6K Gtd | 57 | $6,000 | Jake “MozzyNJ” Dynes | $2,292.93 |
Could 22 | 48-L: NLHE [6-Max, Rebuy], $4K Gtd | 137 | $4,000 | RougePotato | $843.90 |
PokerNews NJSCOOP Dwell Reporting
PokerNews reside reporting on the NJSCOOP will return on Sunday night from 6pm ET with reside updates on Occasion 51-M: $300 Important Occasion.
Then on Monday, we’ll be bringing you the conclusion with Day 2 of the Important Occasion!
“mariopartypoker” Wins MISCOOP-33-H: $500 NLHE [8-Max, Progressive KO, High Roller] ($11,841.65)
One other huge night time of massive bounties was on faucet for Michigan natives and guests, because the 2021 PokerStars Michigan Spring Championship of On-line Poker noticed Occasion-33-H: $500 NLHE (8-Max, Progressive KO, Excessive Curler) blow previous the marketed assure, giving the 104-entrant discipline a $48,880 prize pool to shoot at between bounties and the match prize pool.
In a singular finish to the match, “mariopartypoker” earned the victory after being pitted heads-up towards “nurtureisnature”, who had disconnected from the match close to the tip of three handed play. With a $3,719.58 bounty on “nurtureisnature”, “mariopartypoker” determined to take no possibilities and shortly floor down the 53 huge blind stack of “nurtureisnature” to the felt in a ten-minute span.
For his or her victory, “mariopartypoker” earned $4,920.20 from the match prize pool, in addition to all of the bounties they accrued by means of the match and their very own bounty, which totaled $6,921.45. All informed, “mariopartypoker”, who fired two bullets in right this moment’s match, walked away with a complete money of $11,841.65.
MISCOOP-33-H: $500 NLHE [8-Max, Progressive KO, High Roller] Ultimate Desk Outcomes
Place | Participant | Prize | Bounties | Whole Earnings |
---|---|---|---|---|
1 | mariopartypoker | $4,920.20 | $6,921.45 | $11,841.65 |
2 | nurtureisnature | $4,920.11 | $3,484.62 | $8,404.73 |
3 | aardvark555 | $3,180.18 | $763.75 | $3,943.93 |
4 | rebuy1000 | $2,393.40 | $587.50 | $2,980.90 |
5 | Hail-6404 | $1,801.28 | $1,586.26 | $3,387.54 |
6 | prince0114 | $1,355.64 | $741.72 | $2,097.36 |
7 | Pennies444 | $1,020.26 | $881.25 | $1,901.51 |
8 | db aka birdz | $767.85 | $646.25 | $1,414.10 |
9 | CashoutCurt87 | $679.59 | $558.13 | $1,237.72 |
Latest 2021 MISCOOP Winners
Date | Match | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 22 | 32-H: $100 NLHE [6-Max, Win the Button], $20K Gtd | 178 | $20,000 | mangocoin | $3,989.16 |
Could 22 | 32-M: $50 NLHE [6-Max, Win the Button], $10K Gtd | 253 | $11,511.50 | jackietreehorn | $2,219.13 |
Could 22 | 32-L: $10 NLHE [6-Max, Win the Button], $3.5K Gtd | 433 | $3,940.30 | Cesar0715 | $705.81 |
Could 22 | 33-H: $500 NLHE [8-Max, Progressive KO, H Roller], $40K Gtd | 104 | $48,880 | mariopartypoker | $11,841.65 |
Could 22 | 33-M: $200 NLHE [8-Max, Progressive KO], $30K Gtd | 144 | $30,000 | AXE_CAP_WINS | $6,492.85 |
Could 22 | 33-L: $50 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd | 345 | $15,697.50 | Eye8YourChips | $2,852.00 |
Could 22 | 34-H: $50 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd | 143 | $10,000 | joker49024 | $2,099.11 |
Could 22 | 34-M: $15 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd | 296 | $5,000 | barry20sanders | $910.13 |
Could 22 | 34-L: $5 NLHE [4-Max, Turbo, Progressive KO], $2K Gtd | 313 | $2,000 | RazoReckz | $372.81 |
PokerNews MISCOOP Dwell Reporting
PokerNews reside reporting on the NJSCOOP will return on Sunday night from 6 p.m. ET with reside updates on Occasion 36-H: $300 Important Occasion with Day 2 reporting persevering with on Monday, Could 24.
Each NJSCOOP and MISCOOP may have continued protection right here on PokerNews through day by day recaps and reside reporting of choose occasions. Yow will discover the homepage for the New Jersey protection right here and the Michigan protection right here.
Flutter PLC is a majority shareholder in PokerNews