2021 NJ/MI SCOOP Day 14: “JinxySkunk” Baggage Bigstack Title After Heads-up Deal

As we head into the ultimate weekend of each the 2021 New Jersey Spring Championship of On-line Poker (NJSCOOP) and Michigan Spring Championships of On-line Poker (SCOOP) on PokerStars, there are lots extra winners nonetheless being topped.
There have been 9 champions determined in New Jersey and 6 in Michigan on Friday night time, with lots extra occasions nonetheless to come back into the weekend.
The festivals run till Could 24, with greater than $3 million in complete ensures up for grabs.
You could find out extra details about PokerStars USA SCOOP Occasions by click on this hyperlink!
“JinxySkunk” wins NJSCOOP Occasion 44-H: $200 NLHE [Bigstack]
The most important buy-in occasion of NJSCOOP this Friday was Occasion #44-H: $200 NLHE [Bigstack], received by “JinxySkunk” after a heads-up take care of “TrashNinja00”.
This four-max occasion additionally noticed area on the closing desk for Ryan “hagz2richez” Hagerty, with fourth place going to “MartinChatwn”.
Steven “FadeOrHoldz” Madara (fifth) and Daniel “loxonbagel” Buzgon (eighth) additionally completed inside the highest ten.
NJSCOOP Occasion 44-H: $200 NLHE [Bigstack] Remaining Desk Outcomes
Place | Participant | Prize |
1 | JinxySkunk | $3,131.43* |
2 | TrashNinja00 | $2,869.50* |
3 | Ryan “hagz2richez” Hagerty | $1,890.44 |
4 | MartinChatwn | $1,399.81 |
*denotes heads-up deal
Latest 2021 NJSCOOP Winners
There have been 4 different five-figure cashes on Friday night time, with “miceli86” bagging $2,354.86 in Occasion 43-H: $100 NLHE [Nightly Stars SE].
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 21 | 43-L: $20 NLHE [The Big 20 SE], $3.5K GTd | 252 | $4,586.40 | 9123459 | $882.89 |
Could 21 | 43-M: $30 NLHE, $5K GTD | 203 | $5,541.90 | pompii23 | $1,084.62 |
Could 21 | 43-H: $100 NLHE [Nightly Stars SE], $8K GTD | 112 | $10,281.60 | miceli86 | $2,354.86 |
Could 21 | 44-L: $30 NLHE [Bigstack, Mini], $4K GTD | 161 | $4,395.30 | ballsmahoney24 | $895.08 |
Could 21 | 44-M: 100 NLHE [Half Price Bigstack], $8K GTD | 89 | $8,170.20 | MisAnnthr0pe | $1,992.79 |
Could 21 | 44-H: $200 NLHE [Bigstack], $12K GTD | 76 | $14,136.00 | JinxySkunk | $3,131.43* |
Could 21 | 45-L: $10 NLHE [Progressive KO], $2.5K GTD | 238 | $2,500.00 | troutray | $275.81 |
Could 21 | 45-M: $30 NLHE [Progressive KO], $3.5K GTD | 121 | $3,500.00 | kris629491 | $407.84 |
Could 21 | 45-H: $75 NLHE [Progressive KO], $7.5K GTD | 83 | 7500 | NikkieBlueEyes | $1,141.31 |
*denotes heads-up deal
PokerNews NJSCOOP Dwell Reporting
PokerNews dwell reporting on the NJSCOOP will return on Sunday night from 6pm ET with dwell updates on Occasion 51-M: $300 Predominant Occasion.
Then on Monday, we’ll be bringing you the conclusion with Day 2 of the Predominant Occasion!
“CalistogaKid” Wins MISCOOP Occasion 30-H: $200 NLHE [Progressive KO, 25% PKO]
Occasion 44-H of the Michigan Spring Championship of On-line Poker solely simply beat its assure, with 108 gamers producing a prize pool of $20,088. 1 / 4 of this prize pool went to the bounty prize pool whereas the remainder was distributed within the regular style.
“FreshLemonSauce” grabbed a min-cash of $324.95, with the ultimate tablists all taking residence a minimum of $417.66.
Finally it was “CalistogaKid” who defeated “superpom1” heads-up, taking residence $3,024.40 in prize cash in addition to over $1,200 in bounties.
MISCOOP Occasion 30-H: $200 NLHE [Progressive KO, 25% PKO] Remaining Desk Outcomes
Place | Participant | Bounty | Prize | Complete Prizes |
---|---|---|---|---|
1 | CalistogaKid | $1,280.15 | $3,024.40 | $4,304.55 |
2 | superpom1 | $844.25 | $3,024.35 | $3,868.60 |
3 | Br1nked | $58.13 | $1,956.33 | $2,014.46 |
4 | Rogggggy | $34.88 | $1,473.06 | $1,507.94 |
5 | PowerRanges | $180.19 | $1,109.17 | $1,289.36 |
6 | Schuzzz | $168.56 | $835.17 | $1,003.73 |
7 | smftt | $69.75 | $628.85 | $698.60 |
8 | SHOPMRBEAST | $252.84 | $473.51 | $726.35 |
9 | Blunce | – | $417.66 | $417.66 |
Latest 2021 MISCOOP Winners
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 21 | 30-L: $20 NLHE [Progressive KO, 24% PKO], $5K GTD | 316 | $5,751 | ToeBoggin | $1,016.68 |
Could 21 | 30-M: $50 NLHE [Progressive KO, 25% PKO], $10K GTD | 244 | $11,102 | Garden123555 | $1,973.42 |
Could 21 | 30-H: $200 NLHE [Progressive KO, 25% PKO], $20K GTD | 108 | $20,088 | CalistogaKid | $4,304.55 |
Could 21 | 31-L: $10 HORSE, $1K GTD | 214 | $1,947 | BUGSDAHFLY | $309.28** |
Could 21 | 31-M: $30 HORSE, $4K GTD | 144 | $4,000 | UraPokerPro23 | $843.90 |
Could 21 | 31-H: $100 HORSE, $6K GTD | 94 | $8,629 | KwameKilpatrick | $2,104.77 |
**denotes three-handed deal
PokerNews MISCOOP Dwell Reporting
Saturday, Could 22 (8pm ET) … Occasion 33-H: $500 Turbo PKO Excessive Curler
Sunday, Could 23 (6pm ET) … Occasion 36-H: $300 Predominant Occasion – Anthony
Monday, Could 24 … Predominant Occasion Day 2 – Anthony
Each NJSCOOP and MISCOOP can have continued protection right here on PokerNews through each day recaps and dwell reporting of choose occasions. You could find the homepage for the New Jersey protection right here and the Michigan protection right here.
Flutter PLC is a majority shareholder in PokerNews