2021 NJ/MI SCOOP Days 7-8: Benji ‘OtB_RedHeron’ Felson Dominates in NJ

Now via Could 24, Spring Championship of On-line Poker (SCOOP) festivals are operating in each Michigan and New Jersey on PokerStars.
Each occasions are operating concurrently Could 8-24 with greater than $3 million in whole ensures between them unfold amongst 285 particular person tournaments, most occasions having a Excessive, Medium, and Low tier. There are occasions for gamers of all types with buy-ins starting from $5 to as excessive as $2,000 and codecs from the intricate and difficult 8-game to no-frills no-limit maintain’em.
After eight days of play, there have been 34,232 entries whole between the 2 markets for $1,615,221.95 in prize cash.
Click on right here for extra info on PokerStars USA SCOOP occasions.
Felson Places Collectively Stellar Weekend
Numerous massive names have put collectively sturdy leads to the early going of PokerStars NJSCOOP, however Benji “OtB_RedHeron” Felson put his stamp on the collection in a giant method. Not solely did he ship two of the larger occasions on the schedule — and back-to-back at that — he had one other near-miss with a third-place end.
It began in 25-H: $100 NLHE [Nightly Stars SE], $8K Gtd on Saturday. There, Felson topped a subject of 93 for $2,023, besting the likes of “iFoldN0T” and two-time 2021 NJSCOOP champ “IIIbILLYmAC” on the last desk.
Official Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | Benji “OtB_RedHeron” Felson | $2,023.34 |
2 | MartinChatwn | $1,532.28 |
3 | epdawg5 | $1,160.43 |
4 | thekidraf04 | $878.83 |
5 | mikeyeager | $665.56 |
6 | iFoldN0T | $504.04 |
7 | chikyrod18 | $381.72 |
8 | davidabcdefg | $289.09 |
9 | IIIbILLYmAC | $248.39 |
Then, the very subsequent Excessive occasion was 26-H: $200 NLHE [8-Max, Bigstack], $17.5K Gtd. It proved to be a juicy one as 76 entries had been recorded, leaving the match greater than $2,000 shy of the assure to provide some free worth to those that fired.
Amazingly, Felson was the final one standing once more, incomes $4,277.05.
Earlier runner-up “MartinChatwn” additionally produced a robust follow-up with a third-place end whereas “iFoldN0T” additionally rejoined them on the last desk to earn fourth-place cash.
Official Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | Benji “OtB_RedHeron” Felson | $4,277.05 |
2 | monkeyman067 | $3,242.07 |
3 | MartinChatwn | $2,457.57 |
4 | iFoldN0T | $1,862.89 |
5 | Batzz88 | $1,412.12 |
6 | Angel “Chr0meKing” Lopez | $1,070.42 |
7 | NEIRB2021 | $811.40 |
8 | Anthony “FlawlessBINK” Maio | $702.86 |
Not solely did Felson pull off that double, however whereas he was successful the latter occasion, he was busy ending third within the 26-M: $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd for an additional $1,558.73. All informed, that was $7,859.12 in prize cash for Felson.
Different notables scooping occasions included Daniel “AvaGray” Lupo, 09123459 and Ryan “hagz2richez” Hagerty. The latter snagged his first win of the collection whereas Lupo tacked on a second. 09123459, in the meantime, collected their third win to paved the way so far.
Lastly, “evanb004” was a low-stakes star pulling a double of their very own. They received each 25-L: $20 NLHE [The Big 20 SE], $3.5K Gtd and 26-L: $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd for greater than $2,100 whole.
Latest 2021 NJSCOOP Winners
Date | Occasion | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 14 | 21-H: $100 NLHE [Deepstack, Nightly Stars SE], $8K Gtd | 105 | $9,639 | karish33 | $2,207.69 |
Could 14 | 21-M: $30 NLHE [Deepstack], $5K Gtd | 251 | $6,852.30 | #3lynchmob | $1,319.01 |
Could 14 | 21-L: $20 NLHE [Deepstack, The Big 20 SE], $3.5K Gtd | 266 | $4,841.20 | DripBayless | $924.02 |
Could 14 | 22-H: $200 NLHE [4-Max], $15K Gtd | 71 | $15,000 | Daniel “AvaGray” Lupo | $4,660.90 |
Could 14 | 22-M: $100 NLHE [4-Max], $10K Gtd | 97 | $10,000 | Barney889 | $2,335.35 |
Could 14 | 22-L: $30 NLHE [4-Max], $6K Gtd | 207 | $6,000 | Ryan “hagz2richez” Hagerty | $1,174.23 |
Could 14 | 23-H: $75 PLO [6-Max, Turbo, Progressive KO], $4K Gtd | 44 | $4,000 | 09123459 | $1,756.32 |
Could 14 | 23-M: $30 PLO [6-Max, Turbo, Progressive KO], $2K Gtd | 46 | $2,000 | RNigro_1105 | $659.43 |
Could 14 | 23-L: $10 PLO [6-Max, Turbo, Progressive KO], $1K Gtd | 130 | $1,183 | wujamie | $290.58 |
Could 15 | 24-H: $75 NLHE [8-Max, Rebuy], $8K Gtd | 118 | $8,053.50 | ForTheThr1ll | $3,077.66 |
Could 15 | 24-M: $30 NLHE [8-Max, Rebuy], $6K Gtd | 222 | $6,060.60 | 09123459 | $1,439.35 |
Could 15 | 24-L: $10 NLHE [8-Max, Rebuy], $4K Gtd | 392 | $4,000 | zBeanHeaDz | $831.33 |
Could 15 | 25-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 93 | $8,537.40 | Benji “OtB_RedHeron” Felson | $2,023.34 |
Could 15 | 25-M: $30 NLHE, $5K Gtd | 172 | $5,000 | Fidel_Quistro | $1,066.77 |
Could 15 | 25-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 186 | $3,500 | evanb004 | $694.92 |
Could 15 | 26-H: $200 NLHE [8-Max, Bigstack], $17.5K Gtd | 76 | $17,500 | Benji “OtB_RedHeron” Felson | $4,277.05 |
Could 15 | 26-M: $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd | 121 | $12,500 | TopDogCD | $2,748.66 |
Could 15 | 26-L: $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd | 258 | $7,500 | evanb004 | $1,446.79 |
Could 15 | 4-L: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | 230 | $2,500 | Barney889 | $690.70 |
*displays last desk deal
“WadeDavenport” Largest Winner in Michigan Occasions
On the Michigan facet, some massive prize swimming pools had been constructed, none extra so than that of 16-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd on Saturday. It blew via the quantity with 188 entries for a prize pool of $34,968.
The match had $3,032 earmarked for the highest two finishers, with the bounties being the deciding margin between the 2 spots and did that ever show to be the case. “WadeDavenport” bested “EASTMANAGEMENT” so as to add a whopping $4,490.12 in knockout monies to their whole. That was roughly triple the quantity collected by anybody else, pushing their whole prize to $7,522.40, one of many bigger chunks paid out on PokerStars MI over the course of the collection.
Official Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | WadeDavenport | $7,522.40 |
2 | EASTMANAGEMENT | $3,787.81 |
3 | xlzou1990 | $3,246.83 |
4 | ChaaarliesHouse | $3,093.06 |
5 | 9NINENINE | $1,389.95 |
6 | Gotzillions | $895.82 |
7 | grandma1967 | $985.50 |
8 | aardvark555 | $1,022.31 |
9 | JdubsPoker | $833.99 |
All prizes embody bounties
A participant who last tabled that occasion, “aardvark555,” received one other one of many bigger prizes on Friday after they shipped 15-H: $100 NLHE [4-Max], $17.5K Gtd for $4,494.82. Combining that with the $1,022.31 from the $200 PKO, aardvark555 has piled up greater than $5,500 in winnings over the previous couple of days.
“PLAYIN_4_STAXX” additionally notched a win value $4,112.12 for topping a subject of 436 — together with rebuys and add-ons — in 14-H: $50 NLHE [Rebuy], $15K Gtd.
Motion continues with massive Sunday slates on each websites. Most notably, Michigan gamers get 20-H: $200 NLHE [Sunday Special SE], $100K Gtd whereas these in New Jersey have “Jersey Particular” occasions with $15K and $25K assured. PokerNews will present recaps of all the motion on Monday.
Latest 2021 MISCOOP Winners
Date | Occasion | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 14 | 14-H: $50 NLHE [Rebuy], $15K Gtd | 436 | $19,838 | PLAYIN_4_STAXX | $4,112.12 |
Could 14 | 14-M: $15 NLHE [Rebuy], $7.5K Gtd | 893 | $12,189.45 | aqbdogaqbdog | $2,298.02 |
Could 14 | 14-L: $5.00 NLHE [Rebuy], $3K Gtd | 728 | $3,312.40 | fuenteslogan | $637.65 |
Could 14 | 15-H: $100 NLHE [4-Max], $17.5K Gtd | 254 | $23,317.20 | aardvark555 | $4,494.82 |
Could 14 | 15-M: $30 NLHE [4-Max], $10K Gtd | 420 | $11,466 | Alcatraz5432 | $2,069.85 |
Could 14 | 15-L: $10 NLHE [4-Max], $4K Gtd | 469 | $4,267.90 | takechip21 | $760.67 |
Could 15 | 16-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd | 188 | $34,968 | WadeDavenport | $7,522.40 |
Could 15 | 16-M: $50 NLHE [8-Max, Progressive KO, Bigstack], $17.5K Gtd | 417 | $18,973.50 | NineFiftySix | $3,036.68 |
Could 15 | 16-L: $20 NLHE [8-Max, Progressive KO, Bigstack], $8K Gtd | 525 | $9,555 | [email protected]$hAppThePlug | $1,616.39 |
Could 15 | 17-H: $100 5-Card PLO [6-Max], $7.5K Gtd | 126 | $11,566.80 | chunkypineapple | $2,535.36 |
Could 15 | 17-M: $30 5-Card PLO [6-Max], $4K Gtd | 179 | $4,886.70 | BlairHuntAce | $974.79 |
Could 15 | 17-L: $10 5-Card PLO [6-Max], $2K Gtd | 239 | $2,174.90 | Buckle Up People | $419.40 |
Could 15 | 18-H: $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $10K Gtd | 224 | $10,192 | RunLikeDiva | $2,247.19 |
Could 15 | 18-M: $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $5K Gtd | 326 | $7,500 | Neckerson | $2,649.35 |
Could 15 | 18-L: $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2K Gtd | 339 | $2,000 | GOP Machine | $516.61 |
*displays last desk deal
Each NJSCOOP and MISCOOP can have continued protection right here on PokerNews through day by day recaps and dwell reporting of choose occasions. You could find the homepage for the New Jersey protection right here and the Michigan protection right here.
Flutter PLC is a majority shareholder in PokerNews