2021 NJ&MI SCOOPs Day 1: Massive Weekend Schedule Creates Tons of Winners

With the 2021 PokerStars Pennsylvania Spring Championship of On-line Poker (PASCOOP), it is time to transfer on to NJSCOOP and MISCOOP, happening, after all, in New Jersey and Michigan, respectively.
Each occasions are working concurrently Could 8-24 with greater than $3 million in whole ensures between them unfold amongst 285 particular person tournaments, most occasions having a Excessive, Medium, and Low tier. There are occasions for gamers of all types with buy-ins starting from $5 to as excessive as $2,000 and codecs from the intricate and difficult 8-game to no-frills no-limit maintain’em.
After two days of play, there have been 13,473 entries whole for $539,983.80 in prize cash.
Click on right here for extra data on PokerStars USA SCOOP occasions.
On Sunday, PokerNews offered stay protection of 1 occasion in every market.
Forlenza Retains Scorching Streak Alive
Within the Northeast, Occasion 07-M: $200 NLHE [8-Max, Jersey Special, $35K Gtd] proved to be a speedy one. The comparatively quick construction noticed 112 distinctive entrants (with 72 reentries) dwindling right down to a champion after simply over seven hours of play.
After a back-and-forth heads-up battle, it was John “GameofEdges” Forlenza who took down the occasion and the $6,952.83 prize that went with it.
Forlenza, who has loved an “unreal” final couple of months, took down one other Sunday main on a special web site simply final week and now provides one other 4 figures to the bankroll.
Angel “Chr0meKing” Lopez, who made a number of deep runs on the day, booked a second-place end for $6,952.
Official Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | John “GameofEdges” Forlenza | $6,952.83 |
2 | Angel “Chr0meKing” Lopez | $5,187.18 |
3 | “OtB_RedHeron” | $3,869.99 |
4 | “Hustle_Man93” | $2,887.27 |
5 | “Scooby-D0O” | $2,154.11 |
6 | “sri100k” | $1,607.11 |
7 | “shipitshell” | $1,199.01 |
8 | “el binko” | $894.55 |
9 | “3mptyS0ul” | $773.56 |
The largest prize of the day in New Jersey went to Frank “thewholefunk” Funaro who topped a small area of 48 in 07-H: $500 NLHE, $15K Gtd for $8,621.42.
Prime NJ regs Daniel “loxonbagel” Buzgon, Anthony “FlawlessBINK” Maio and Daniel “AvaGray” Lupo all grabbed titles as nicely.
In the meantime, “Dkornblau” pulled off a each day double — they shipped each 02-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd and 08-M: $30 NLHE , $5K Gtd for a mixed $6,281.83.
Current 2021 NJSCOOP Winners
Date | Occasion | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 8 | 01-H: $100 NLHE [NJSCOOP Kick Off, Nightly Stars SE], $12.5K Gtd | 162 | $14,871.60 | Daniel “loxonbagel” Buzgon | $2,994.32 |
Could 8 | 01-M: $30 NLHE [Kick Off], $7K Gtd | 318 | $8,681.40 | djjoelz | $1,620.27 |
Could 8 | 01-L: $20 NLHE [Kick Off], $5K Gtd | 360 | $6,552 | Lond13onE | $1,201.01 |
Could 8 | 02-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd | 94 | $20,000 | Dkornblau | $5,219.53 |
Could 8 | 02-M: $100 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | 150 | $15,000 | DoomSwitch91 | $3,283.44* |
Could 8 | 02-L: $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd | 271 | $7,500 | sicily1012 | $1,561.28 |
Could 8 | 03-H: $75 NLO8 [6-Max], $4K Gtd | 53 | $4,000 | Anthony “FlawlessBINK” Maio | $1,528.64 |
Could 8 | 03-M: $30 NLO8 [6-Max], $1.5K Gtd | 46 | $1,500 | 16NovaChamps18 | $573.26 |
Could 8 | 03-L: $10 NLO8 [6-Max], $1.25K Gtd | 147 | $1,337.70 | KneadDaRiver | $282.27 |
Could 8 | 04-H: $75 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd | 154 | $10,510.50 | 09123459 | $3,476.16 |
Could 9 | 05-H: $100 NLHE [Sunday Marathon SE], $10K Gtd | 122 | $11,199.60 | CN_23_LL | $2,454.90 |
Could 9 | 05-M: $30 NLHE [Marathon], $6K Gtd | 222 | $6,060.60 | BigAl07094 | $1,182.08 |
Could 9 | 05-L: $20 NLHE [Marathon], $4K Gtd | 266 | $4,481.20 | cheebsyforme | $924.02 |
Could 9 | 06-H: $75 NLHE [Sunday Warm Up SE], $5K Gtd | 89 | $6,074.25 | wxg1989 | $1,439.61 |
Could 9 | 06-M: $30 NLHE [Sunday Warm Up, Mini], $4K Gtd | 159 | $4,340.70 | kyleorto86 | $874.03 |
Could 9 | 06-L: $10 NLHE, $3.5K Gtd | 327 | $3,500 | MisAnnthr0pe | $653.26 |
Could 9 | 07-H: $500 NLHE, $15K Gtd | 48 | $22,560 | Frank “thewholefunk” Funaro | $8,621.32 |
Could 9 | 07-M: $200 NLHE [8-Max, Jersey Special], $35K Gtd | 184 | $35,000 | John “GameOfEdge” Forlenza | $6,952.83 |
Could 9 | 07-L: $30 NLHE [8-Max, Jersey Special, Mini], $8K Gtd | 286 | $8,000 | mikeyeager | $1,516.81 |
Could 9 | 08-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 114 | $10,465.20 | Iraisepros | $2,396.90 |
Could 9 | 08-M: $30 NLHE , $5K Gtd | 196 | $5,350.80 | Dkornblau | $1,062.30 |
Could 9 | 08-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 231 | $4,204.20 | Gwaffy | $820.07 |
Could 9 | 09-M: $100 PLO [8-Max], $6K Gtd | 62 | $6,000 | thanutz001 | $1,864.39 |
Could 9 | 09-L: $30 PLO [8-Max], $3K Gtd | 104 | $3,000 | Daniel “AvaGray” Lupo | $689.26 |
*displays closing desk deal
Three-Manner Deal Ends Massive MI Occasion
A complete of 831 entries — 469 gamers, 362 reentries — in Occasion #4-H: $100 NLHE (Sunday Particular SE), $80K Gtd left the prize pool $3,714.20 wanting assembly the assure, giving gamers a small overlay to gun for.
After a nine-hour day on the digital felt, Mom’s Day was a particular one for “fenix1234620”, as they took down the title and $10,872.02 after a three-way take care of runner-up “jdrisco6” ($9,112.83) and third-place finisher Eric “Emans5000” Manssur ($9,991.72).
Official Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | “fenix1234620” | $10,872.02 |
2 | “jdrisco6” | *$9,112.83 |
3 | Eric “Emans5000” Manssur | *$9,991.72 |
4 | “aFishNamedPete” | $4,913.12 |
5 | “Eye8YourChips” | $3,510.07 |
6 | “Polarithm” | $2,507.70 |
7 | “FarmingYou” | $1,791.57 |
8 | “GloryDaze991” | $1,279.95 |
9 | “ChipzNCheese” | $914.44 |
*denotes three-way deal
One other notable winner was “BiggYBlains22”, who took down 1-H: $100 NLHE [Nightly Stars SE], $40K Gtd for $8,339.27 in a area of 511.
Current 2021 MISCOOP Winners
Date | Occasion | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Could 8 | 1-H: $100 NLHE [Nightly Stars SE], $40K Gtd | 511 | $46,909.80 | BiggYBlains22 | $8,339.27 |
Could 8 | 1-M: $30 NLHE, $20K Gtd | 833 | $22,740.90 | I’msomeoneelse | $3,830.50 |
Could 8 | 1-L: $10 NLHE, $7.5K Gtd | 803 | $7,500 | mysurplusvalue | $1,263.79 |
Could 8 | 2-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd | 275 | $5,245 | grandma1967 | $4,340.79* |
Could 8 | 2-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd | 391 | $10,674.30 | This_Jst_In | $1,934.68 |
Could 8 | 2-L: $10 NLHE [6-Max, Turbo, Zoom], $5K Gtd | 682 | $6,206.20 | mr nappers | $1,064.78 |
Could 9 | 3-H: $100 NLHE [Sunday Marathon SE], $30K Gtd | 339 | $31,120.20 | Omarrcomin | $5,807.40 |
Could 9 | 3-M: $30 NLHE [Sunday Marathon], $15K Gtd | 537 | $15,000 | Stozypokes | $2,649.53 |
Could 9 | 3-L: $10 NLHE [Sunday Marathon], $6K Gtd | 694 | $6,315.40 | ApexPred36 | $1,076.12 |
Could 9 | 4-H: $100 NLHE [Sunday Special SE], $80K Gtd | 831 | $80,000 | fenix1234620 | $10,872.02* |
Could 9 | 4-M: $30 NLHE [Sunday Warm Up SE], $20K Gtd | 725 | $20,000 | TheWizOfTheRiv | $3,406.59 |
Could 9 | 4-L: $10 NLHE [Sunday Storm SE], $7.5K Gtd | 961 | $10,000 | ChipzNCheeze | $1,648.12 |
Could 9 | 5-H: $50 PLO [6-Max, Progressive KO], $7.5K Gtd | 197 | $8,963.50 | 22yardPUNT | $1,807.35* |
Could 9 | 5-M: $15 PLO [6-Max, Progressive KO], $3.5K Gtd | 187 | $3,500 | DonnyDoodles | $758.6 |
Could 9 | 5-L: $5.00 PLO [6-Max, Progressive KO], $1K Gtd | 204 | $1,000 | KennyJ371 | $187.72 |
Could 9 | 6-H: $50 NLHE [Turbo, Second Chance], $7.5K Gtd | 210 | $10,000 | 248donkey | $1,950.34 |
Could 9 | 6-M: $15 NLHE [Turbo, Second Chance], $2.5K Gtd | 187 | $2,552.55 | jlaux7 | $506.82 |
Could 9 | 6-L: $5.00 NLHE [Turbo, Second Chance], $1K Gtd | 213 | $1,000 | thesirtyone85 | $195.22 |
Could 9 | 7-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd | 134 | $7,500 | FireHarbaug | $1,582.23 |
Could 9 | 7-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $2.5K Gtd | 182 | 2,566.20 | Iraise U2nU | 512 |
Could 9 | 7-L: $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1K Gtd | 212 | 1,000 | Dublistic | 196.75 |
*displays closing desk deal
Each NJSCOOP and MISCOOP can have continued protection right here on PokerNews through each day recaps and stay reporting of choose occasions. You could find the homepage for the New Jersey protection right here and the Michigan protection right here.
Flutter PLC is a majority shareholder in PokerNews