2021 PASCOOP Off to Robust Begin; “Admiral Overbet” Wins Sunday Particular Version

Over the weekend, gamers in Pennsylvania competed within the PokerStars PA Spring Championship of On-line Poker (AKA 2021 PASCOOP). The collection, which runs April 17-Could 3, gives greater than $2 million in assured prize swimming pools with buy-ins as little as $5 as much as $1,000. The spotlight of the collection is the two-day $300 buy-in Principal Occasion on Could 2 that includes a $200,000 assured prize pool.
Every of the 40 occasions is comprised of three totally different tournaments – a Excessive, Medium, and Low buy-in – that means there’s a complete of 120 tournaments. Within the first two days of the collection, 21 winners have been topped as 10,500 entrants competed and $353,784 in prize cash was awarded.
PokerNews shall be reside reporting numerous occasions all through the collection, together with Tuesday’s Occasion #10-H: $200 NLHE (Tremendous Tuesday SE), $35K GTD
Click on right here for extra data on PokerStars USA SCOOP occasions.
“Admiral Overbet” Ships Sunday Particular Version
The PASCOOP Occasion #4-H: $100 NLHE (Sunday Particular Version) $75K GTD was a packed affair, as 1,013 entrants (589 entrants, 434 re-entries) crushed the marketed $75,000 assure. Of these 1,013 entrants, solely 143 would stroll away with a bit of the prize pool.
When the smoke cleared after a grueling eleven-hour day, it was “Admiral Overbet” who took dwelling the lion’s share of the whopping $92,993 prize pool, incomes $13,762.76 after a heads-up take care of runner-up wheels545710, who additionally took dwelling a wholesome $12,262.75 payday.
Remaining Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | “Admiral Overbet” | *$13,762.76 |
2 | “wheels545710” | *$12,262.75 |
3 | “ThisRealLife?” | $7,736.65 |
4 | “thewhitesmith” | $5,522.17 |
5 | “taylormonster” | $3,941.53 |
6 | “E187p” | $2,813.32 |
7 | “BoredCanuk” | $2,008.06 |
8 | “zales08” | $1,433.27 |
9 | Barrett “AndrewYang2020” Lipkin | $1,023.02 |
*denotes heads-up deal
Motion of the Day
Many well-known gamers took to the digital felt in the hunt for an enormous payday, together with PokerStars Ambassadors Jennifer “JenShahadePA” Shahade and Mark “NaigoPA” Foresta. Solely Shahade might discover a money, ending 122nd for $199.74.
Different notables that earned a slice of the prize pool embrace Brett “Homie Sr” Freiler (tenth – $810.10), Matt “shutdafkupdonny” McKinney (sixteenth – $641.48), “BadLobot” (thirty ninth – $402.25), Andrew “Bert Chrysler” DiCicco (66th – $318.53) and Garrett “GGbubb” Willmot (94th – $252.23).
Main as much as the ultimate desk, the story of the match was the white-hot run that “taylormonster” had been on, discovering a lot of coolers stepping into his favor to present them the chip lead coming into the ultimate desk. In the meantime, “Admiral Overbet” and “ThisRealLife?” have been in sturdy competition with commanding stacks as effectively, whereas the remainder of the ultimate desk have been all a substantial size away from the chip leaders.
With such hefty stacks, the ultimate desk proved to be an extended one, though Barrett “AndrewYang2020” Lipkin would not have a prolonged keep as he was the primary to fall in ninth. After “zales08” misplaced a flip to complete in eighth, a flurry of bustouts noticed “BoredCanuk”, “E187p” and “taylormonster” all eradicated in a twenty-minute span.
From there, motion slowed till “thewhitesmith” bumped into the aces of “wheels545710” to complete 4th. One stage later, it was “ThisRealLife?” shoving deuces into the fours of “Admiral Overbet” to fall in third. “Admiral Overbet” took the chip lead, then provided a good chop to “wheels545710” with the $1,500 required to stay in play left on the desk. One flip later, and “Admiral Overbet” held the title of PASCOOP ’21 Champion.
2021 PASCOOP Outcomes Thus Far
hDate | Match | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Saturday, April 17 | 01-H: $100 NLHE [Nightly Stars SE], $30K GTD | 530 | $48,653 | Eagles521966 | $8,649.39 |
Saturday, April 17 | 01-M: $30 NLHE, $15K GTD | 842 | $22,986.60 | MrChillibin | $3,468.83 |
Saturday, April 17 | 01-L: $10 NLHE, $6K GTD | 866 | $7,880.60 | xMANGx | $1,327.65 |
Saturday, April 17 | 02-H: $100 NLHE [6-Max, Turbo, Zoom], $20K GTD | 262 | $24,051.60 | ActuallLy | $4,636.27 |
Saturday, April 17 | 02-M: $30 NLHE [6-Max, Turbo, Zoom], $10K GTD | 453 | $12,366.90 | urdoneson417 | $2,214.44 |
Saturday, April 17 | 02-L: $10 NLHE [6-Max, Turbo, Zoom], $4K GTD | 718 | $6,533.80 | sHaAmbLeS | $1,110.25 |
Sunday, April 18 | 03-H: $100 NLHE [Sunday Marathon SE], $25K GTD | 368 | $33,782.40 | TheBigSlick74 | $6,191.79 |
Sunday, April 18 | 03-M: $30 NLHE [Sunday Marathon], $12.5K GTD | 630 | $17,199 | Simon “Sleevy” Levy | $3,014.73 |
Sunday, April 18 | 03-L: $10 NLHE [Sunday Marathon], $5K GTD | 731 | $6,652.10 | CancelChristmas | $1,133.52 |
Sunday, April 18 | 04-H: $100 NLHE [Sunday Special SE], $75K GTD | 1,013 | $92,993.40 | Admiral Overbet | $13,762.76 |
Sunday, April 18 | 04-M: $30 NLHE [Sunday Warm Up SE], $25K GTD | 911 | $25,000 | Kazoo1515 | $3,034.73 |
Sunday, April 18 | 04-L: $10 NLHE [Sunday Storm SE], $10K GTD | 956 | $10,000 | BDGEJLM | $1,648.12 |
Sunday, April 18 | 05-H: $50 PLO [6-Max, PKO], $7.5 GTD | 222 | $10,101 | Lucas “Mr. Robter” Paff | $2,080.61 |
Sunday, April 18 | 05-M: $15 PLO [6-Max, PKO], $3.5K GTD | 293 | $3,999.45 | Rshoop14 | $791.82 |
Sunday, April 18 | 05-L: $5 PLO [6-Max, PKO], $1.5K GTD | 302 | $1,500 | TheSkyBison | $297.67 |
Sunday, April 18 | 06-H: $50 NLHE [Turbo, Second Chance], $10K GTD | 218 | $10,000 | A Frequent ? | $1,950.34 |
Sunday, April 18 | 06-M: $15 NLHE [Turbo, Second Chance], $5K GTD | 243 | $5,000 | Foodude13 | $962.53 |
Sunday, April 18 | 06-L: $5 NLHE [Turbo, Second Chance], $2K GTD | 289 | $2,000 | rmcalpine17 | $381.82 |
Sunday, April 18 | 07-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K GTD | 172 | $8,084 | Bonjour Mon Ami | $1,612.48 |
Sunday, April 18 | 07-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $3.5K GTD | 210 | $3,500 | spycatcher99 | $688.35 |
Sunday, April 18 | 07-L: $5 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1.5K GTD | 271 | $1,500 | Zod300 | $285.66 |
The primary-ever Michigan Spring Championship of On-line Poker (MISCOOP) will run alongside the New Jersey Spring Championship of On-line Poker (NJSCOOP) from Could 8 to Could 24. Full particulars on MISCOOP and NJSCOOP to be introduced within the coming weeks.