April 14th MLB Participant Props – Finest Place and Pitcher Props to Wager for Wednesday

Washington Nationals’ Juan Soto hits a single within the fourth inning of a baseball sport towards the Los Angeles Dodgers, Friday, April 9, 2021, in Los Angeles. (AP Photograph/Marcio Jose Sanchez)
- The MLB season rolls on Wednesday with 15 video games
- Participant props can be found for lots of the league’s greatest stars
- See under to seek out out the place we expect the betting worth lies
One other 15-game MLB slate is on deck for Wednesday, with six matchups getting underway earlier than 4 pm ET. There’s no scarcity of participant props accessible for the early motion, with lots of baseball’s greatest stars set to take the sector.
Try the percentages under plus a number of bets to focus on.
MLB Participant Props – Wednesday, April 14th
Yankees vs Blue Jays | To Report a Hit | To Hit a Residence Run | 2+ Hits at FanDuel | Pitcher Strikeouts |
---|---|---|---|---|
Giancarlo Stanton (NYY) | -270 | +280 | +230 | N/A |
Gary Sanchez (NYY) | -240 | +300 | +250 | N/A |
Aaron Hicks (NYY) | -280 | +500 | +220 | N/A |
Gleyber Torres (NYY) | -340 | +340 | +180 | N/A |
Aaron Decide (NYY) | -300 | +240 | +190 | N/A |
Rougned Odor (NYY) | -260 | +380 | +220 | N/A |
DJ LeMahieu (NYY) | -410 | +500 | +130 | N/A |
Giovanny Urshela (NYY) | -300 | +600 | +190 | N/A |
Corey Kluber (NYY) | N/A | N/A | N/A | 5.5 (+140o/-180u) |
Bo Bichette (TOR) | -390 | +470 | +150 | N/A |
Cavan Biggio (TOR) | -230 | +500 | +250 | N/A |
Randal Grichuk (TOR) | -300 | +370 | +210 | N/A |
Vladimir Guerrero Jr (TOR) | -360 | +500 | +165 | N/A |
Lourdes Gurriel (TOR) | -330 | +430 | +180 | N/A |
Rowdy Tellez (TOR) | -280 | +400 | +220 | N/A |
Danny Jansen (TOR) | -230 | +500 | +270 | N/A |
Marcus Semien (TOR) | -330 | +440 | +175 | N/A |
Ross Stripling (TOR) | N/A | N/A | N/A | 4.5 (+112o/-142u) |
Crimson Sox vs Twins | To Rating a Run | To Hit a Residence Run | 2+ Hits | Pitcher Strikeouts |
Xander Bogaerts (BOS) | +205 | +750 | N/A | N/A |
Franchy Cordero (BOS) | +250 | +750 | N/A | N/A |
Rafael Devers (BOS) | +170 | +450 | N/A | N/A |
Bobby Dalbec (BOS) | +330 | +800 | N/A | N/A |
Enrique Hernandez (BOS) | +175 | +600 | N/A | N/A |
J.D. Martinez (BOS) | +230 | +675 | N/A | N/A |
Hunter Renfroe (BOS) | +325 | +725 | N/A | N/A |
Christian Vazquez (BOS) | +275 | +850 | N/A | N/A |
Alex Verdugo (BOS) | +325 | +800 | N/A | N/A |
Nathan Eovaldi (MIN) | N/A | N/A | N/A | 5.5 (-150o/+110u) |
Byron Buxton (MIN) | +170 | +575 | N/A | N/A |
Miguel Sano (MIN) | +225 | +500 | N/A | N/A |
Luis Arraez (MIN) | +155 | +950 | N/A | N/A |
Nelson Cruz (MIN) | +215 | +675 | N/A | N/A |
Jorge Polanco (MIN) | +170 | +950 | N/A | N/A |
Kenta Maeda (MIN) | N/A | N/A | N/A | 6.5 (-150o/+110u) |
Nationals vs Cardinals | To Rating a Run | To Hit a Residence Run | 2+ Hits | Pitcher Strikeouts |
Josh Bell (WAS) | +110 | +550 | N/A | N/A |
Starlin Castro (WAS) | +170 | +650 | N/A | N/A |
Yan Gomes (WAS) | +185 | +700 | N/A | N/A |
Victor Robles (WAS) | -110 | +650 | N/A | N/A |
Kyle Schwarber (WAS) | +110 | +375 | N/A | N/A |
Juan Soto (WAS) | -130 | +500 | N/A | N/A |
Trea Turner (WAS) | +100 | +575 | N/A | N/A |
Josh Harrison (WAS) | +175 | +750 | N/A | N/A |
Nolan Arenado (STL) | +155 | +600 | N/A | N/A |
Matt Carpenter (STL) | +125 | +575 | N/A | N/A |
Tommy Edman (STL) | -120 | +775 | N/A | N/A |
Paul Goldschmidt (STL) | +100 | +500 | N/A | N/A |
Yadier Molina (STL) | +150 | +725 | N/A | N/A |
Justin Williams (STL) | +160 | +650 | N/A | N/A |
Adam Wainwright (STL) | N/A | N/A | N/A | 4.5 (-175o/+125u) |
Padres vs Pirates | To Rating a Run | To Hit a Residence Run | 2+ Hits | Pitcher Strikeouts |
Victor Caratini (SD) | +165 | +700 | N/A | N/A |
Jake Cronenworth (SD) | +120 | +775 | N/A | N/A |
Trent Grisham (SD) | +110 | +650 | N/A | N/A |
Eric Hosmer (SD) | +120 | +575 | N/A | N/A |
Ha-Seong Kim (SD) | +155 | +600 | N/A | N/A |
Manny Machado (SD) | -130 | +330 | N/A | N/A |
Tommy Pham (SD) | -140 | +500 | N/A | N/A |
Joe Musgrove (SD) | N/A | N/A | N/A | 6.5 (-120o/-120u) |
Dustin Fowler (PIT) | +225 | +725 | N/A | N/A |
Phillip Evans (PIT) | +130 | +700 | N/A | N/A |
Adam Frazier (PIT) | +120 | +750 | N/A | N/A |
Colin Moran (PIT) | +165 | +575 | N/A | N/A |
Kevin Newman (PIT) | +165 | +950 | N/A | N/A |
Gregory Polanco (PIT) | +165 | +400 | N/A | N/A |
Bryan Reynolds (PIT) | +165 | +600 | N/A | N/A |
Jacob Stallings (PIT) | +230 | +750 | N/A | N/A |
Tyler Anderson (PIT) | N/A | N/A | N/A | 4.5 (-110o/-130u) |
All odds as of April 14th.
Prop #1: Kenta Maeda Beneath 6.5 Strikeouts
The primary participant prop to assault is the below on Kenta Maeda’s strikeouts. The 33-year-old is off to a effective begin to the season (1-0, 2.61 ERA), however his strikeout manufacturing has been missing in comparison with prior years. He’s produced a Okay/9 price of simply 9.58 by way of two begins, which might be his lowest since 2017 if extrapolated over a complete season.
Completely satisfied thirty third Birthday to #MNTwins RHP Kenta Maeda (@maeken1988)! After 8 seasons in Japan, Maeda spent the 4 seasons with the Dodgers the place he went 47-35 with a 3.87 ERA. He was traded to Twins in February 2020. Completed 2nd in AL Cy Younger voting. In 13 begins, he is 7-1, 2.69 ERA. pic.twitter.com/183Q6VxCSF
— Twins Birthdays (@DaysTwins) April 11, 2021
He’s additionally producing a lot fewer swinging strikes than normal, as his swinging strike price (13.5) is 4 % decrease than final season. To make issues worse, he’s allowed a tough hit price of 46.9%, after by no means surrendering a price north of 32% beforehand.
Boston in the meantime, has struck out solely 83 occasions in 2021, which is the third lowest mark within the AL. They’ve struck out six or fewer occasions in three of the previous 5 video games, and eight or fewer occasions in seven of 10 complete contests.
Choose: Kenta Maeda Beneath 6.5 Strikeouts (+110)
Prop #2: Juan Soto To Hit Residence Run
Let’s swing for the fences with Juan Soto subsequent. The 22-year-old is red-hot to start out the season, batting .370, with 2 dwelling runs and a 1.114 OPS. He has three multi-hit outings in his previous 5 video games, and is producing exhausting contact on 54.5% of his at-bats.
First dinger of the season for Juan Soto. 🔥 pic.twitter.com/nQBtxTbQh0
— MLB (@MLB) April 11, 2021
If he retains up that price, no MLB starter will probably be protected, together with St. Louis’ Adam Wainwright. The correct-hander is 0-1, with 8.22 ERA and a 1.96 WHIP by way of two outings.
Choose: Juan Soto To Hit Residence Run (+500)
Chris started his profession at Hockey Night time in Canada over 15 years in the past. He has since labored at TSN for over 12 years as a author, line-up producer, area producer, newsroom supervisor for Sportscentre, and presently as a promotions producer.