April twenty fifth MLB Participant Props – Greatest Homerun, Strikeout, and Hits Props to Wager for Sunday

New York Mets’ Michael Conforto runs to first base for a single in the course of the second inning of the workforce’s baseball recreation in opposition to the Washington Nationals on Friday, April 23, 2021, in New York. (AP Photograph/Frank Franklin II)
- There are 16 video games of MLB motion set for Sunday, April twenty fifth
- Participant props have been posted for 11 video games as of early Sunday morning
- See the obtainable participant props plus finest bets for Sunday’s video games
There’s one other full slate of MLB motion on Sunday, with 16 video games on the cardboard. Meaning there are many participant props to be thought of.
For the second weekend in a row, the 2 powers of the Nationwide League West are clashing, because the San Diego Padres are in Chavez Ravine to face the Los Angeles Dodgers.
There’s additionally a doubleheader between the Atlanta Braves and Arizona Diamondbacks on faucet.
The desk beneath outlines the primary hitter and pitcher props obtainable for April twenty fifth motion, courtesy BetMGM.
MLB Participant Props for April twenty fifth
Brewers vs Cubs | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Avisail Garcia (MIL) | +775 | -278 | +190 | TBD |
Jackie Bradley Jr (MIL) | +725 | -238 | +170 | TBD |
Keston Hiura (MIL) | +600 | -182 | +135 | TBD |
Luis Urias (MIL) | +1250 | -128 | -105 | TBD |
Omar Narvaez (MIL) | +900 | -208 | +160 | TBD |
Travis Shaw (MIL) | +500 | -182 | +135 | TBD |
Billy McKinney (MIL) | +800 | -182 | +135 | TBD |
Kolten Wong (MIL) | +1150 | +190 | -278 | TBD |
Brandon Woodruff (MIL) | TBD | +240 | -357 | 7.5 (+120o/-161u) |
Anthony Rizzo (Cubs) | +675 | -167 | +125 | TBD |
David Bote (Cubs) | +875 | -128 | +100 | TBD |
Ian Happ (Cubs) | +650 | -154 | +115 | TBD |
Jason Heyward (Cubs) | +850 | -149 | +110 | TBD |
Eric Sogard (Cubs) | +1550 | -161 | +120 | TBD |
Kris Bryant (Cubs) | +675 | -149 | +110 | TBD |
Wilson Contreras (Cubs) | +825 | -125 | -105 | TBD |
Javier Baez (Cubs) | +675 | -133 | +100 | TBD |
Jake Arrieta (Cubs) | TBD | +525 | -1000 | 4.5 (-128o/-105u) |
Royals vs Tigers | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Andrew Benintendi (KC) | +675 | -200 | +145 | TBD |
Carlos Santana (KC) | +400 | -200 | +150 | TBD |
Ryan O’Hearn (KC) | +375 | -189 | +140 | TBD |
Jorge Soler (KC) | +333 | -175 | +130 | TBD |
Whit Merrifield (KC) | +775 | +160 | -222 | TBD |
Hunter Dozier (KC) | +575 | -175 | +135 | TBD |
MA Taylor (KC) | +575 | -167 | +125 | TBD |
Salvador Perez (KC) | +400 | +195 | -278 | TBD |
Nicky Lopez (KC) | +1200 | -167 | +125 | TBD |
Danny Duffy (KC) | TBD | TBD | TBD | 5.5 (-161o/+120u) |
Akil Baddoo (DET) | +775 | -128 | -105 | TBD |
Jeimer Candelario (DET) | +525 | -167 | +125 | TBD |
Jonathan Schoop (DET) | +525 | -133 | +100 | TBD |
Victor Reyes (DET) | +900 | -200 | +150 | TBD |
Niko Goodrum (DET) | +700 | -118 | -111 | TBD |
Robbie Grossman (DET) | +800 | -175 | +130 | TBD |
Willi Castro (DET) | +625 | -208 | +155 | TBD |
Wilson Ramos (DET) | +600 | -189 | +140 | TBD |
Miguel Cabrera (DET) | +450 | -182 | +135 | TBD |
Michael Fulmer (DET) | TBD | TBD | TBD | 4.5 (-105o/-125u) |
Pirates vs Twins | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Adam Frazier (PGH) | +750 | +190 | -278 | TBD |
Bryan Reynolds (PGH) | +525 | -250 | +180 | TBD |
Colin Moran (PGH) | +500 | -227 | +170 | TBD |
Erik Gonzalez (PGH) | +750 | -200 | +150 | TBD |
Gregory Polanco (PGH) | +340 | -167 | +125 | TBD |
Jacob Stallings (PGH) | +725 | -175 | +130 | TBD |
Kevin Newman (PGH) | +1150 | -227 | +170 | TBD |
Phillip Evans (PGH) | +550 | -222 | +160 | TBD |
Willians Astudillo (MIN) | +700 | -227 | +165 | TBD |
Byron Buxton (MIN) | +260 | +165 | -227 | TBD |
Jorge Polanco (MIN) | +725 | -238 | +175 | TBD |
Jake Cave (MIN) | +675 | -167 | +125 | TBD |
Josh Donaldson (MIN) | +375 | -208 | +155 | TBD |
Mitch Garver (MIN) | +400 | -149 | +110 | TBD |
Nelson Cruz (MIN) | +320 | -238 | +175 | TBD |
Luis Arraez (MIN) | +875 | +135 | -182 | TBD |
Matt Shoemaker (MIN) | TBD | TBD | TBD | 4.5 (-100o/-133u) |
Phillies vs Rockies | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Alec Bohm (PHI) | +425 | +160 | -222 | TBD |
Andrew McCutchen (PHI) | +360 | +175 | -238 | TBD |
Bryce Harper (PHI) | +210 | +125 | -167 | TBD |
Didi Gregorius (PHI) | +350 | +160 | -222 | TBD |
JT Realmuto (PHI) | +333 | +155 | -208 | TBD |
Nick Maton (PHI) | +500 | -278 | +200 | TBD |
Rhys Hoskins (PHI) | +220 | +195 | -278 | TBD |
Mickey Moniak (PHI) | +550 | -238 | +175 | TBD |
Chase Anderson (PHI) | TBD | +360 | -588 | 3.5 (-154o/+115u) |
CJ Cron (COL) | +275 | +190 | -278 | TBD |
Charlie Blackmon (COL) | +360 | +140 | -189 | TBD |
Dom Nunez (COL) | +400 | -189 | +140 | TBD |
Garrett Hampson (COL) | +550 | +190 | -278 | TBD |
Yonathan Daza (COL) | +600 | +170 | -227 | TBD |
Raimel Tapia (COL) | +650 | -105 | -125 | TBD |
Ryan McMahon (COL) | +250 | +150 | -200 | TBD |
Trevor Story (COL) | +230 | +125 | -167 | TBD |
Jon Grey (COL) | TBD | +300 | -455 | 4.5 (-143o/+105u) |
Nationals vs Mets | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Andrew Stevenson (WAS) | +750 | -227 | +170 | TBD |
Josh Bell (WAS) | +400 | -200 | +145 | TBD |
Yan Gomes (WAS) | +550 | -182 | +135 | TBD |
Starlin Castro (WAS) | +550 | -222 | +165 | TBD |
Trea Turner (WAS) | +525 | -278 | +190 | TBD |
Victor Robles (WAS) | +825 | -125 | -105 | TBD |
Josh Harrison (WAS) | +675 | -208 | +155 | TBD |
Kyle Schwarber (WAS) | +333 | -161 | +120 | TBD |
Patrick Corbin (WAS) | TBD | +290 | -455 | 4.5 (-154/+115u) |
Tajuan Walker (NYM) | TBD | +425 | -714 | 4.5 (-167o/+125u) |
Francisco Lindor (NYM) | +400 | -238 | +175 | TBD |
JD Davis (NYM) | +325 | -189 | +145 | TBD |
James McCann (NYM) | +500 | -143 | +110 | TBD |
Jeff McNeil (NYM) | +700 | +195 | -278 | TBD |
Kevin Pillar (NYM) | +425 | -200 | +150 | TBD |
Michael Conforto (NYM) | +650 | -149 | +115 | TBD |
Pete Alonso (NYM) | +260 | -200 | -145 | TBD |
Dominic Smith (NYM) | +650 | -200 | +145 | TBD |
All odds as of April twenty fifth.
McCutchen’s Grey Space
The 2021 season is beginning dreadfully for Philadelphia Phillies outfielder and leadoff hitter Andrew McCutchen. He’s slashing .164/.316/.246 with a .562 OPS.
An excessive amount of Andrew McCutchen slander on my timeline.
— John Russo (@ACPress_Russo) April 24, 2021
Nonetheless, he’s all the time favored hitting in opposition to the Colordo Rockies. He owns a .295 lifetime batting common and an .868 OPS when dealing with Rockies pitching. McCutchen is a .500 hitter (7-for-14) with a house run off Colorado starter Jon Grey.
- Choose: Andrew McCutchen 1+ hit (+170)
Conforto Bombs Corbin
Occasionally, there’s a stat line that simply jumps off the web page and stops you in your tracks. That’s actually the case with Michael Conforto’s numbers in opposition to Washington Nationals lefty Patrick Corbin.
Michael Conforto JUST MISSED going back-to-back with Pete Alonso
A double works although. 💪 pic.twitter.com/W6Jo7Xp4Xj
— SNY (@SNYtv) April 23, 2021
New York Mets outfielder Conforto is batting .360 (9-for-25) off Corbin, with 5 homers and 12 RBI. He goes deep each 18.58 at-bats throughout his profession. He hits one out each 5 occasions at bat dealing with Corbin.
- Choose: Michael Conforto 1+ dwelling run (+650)
An trade veteran, Bob actually taught the course on the historical past of sports activities at Elder Faculty. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.