April twenty seventh MLB Participant Props – Finest Dwelling Run, Strikeout, and Hits Props to Guess for Tuesday

Baltimore Orioles middle fielder Cedric Mullins (31) doubles in the course of the fifth inning of a baseball recreation in opposition to the New York Yankees Monday, April 26, 2021, in Baltimore, Md. (AP Picture/Terrance Williams)
- The MLB season rolls on Tuesday with 15 video games
- Participant props can be found for lots of the league’s largest stars
- See under to seek out out the place we predict the betting worth lies
Tuesday’s MLB slate brings 15 extra video games to wager on, however sadly no afternoon contests. The motion will get underway at 6:10 pm ET with an AL Central division conflict between Minnesota and Cleveland, and options eight extra video games that begin earlier than 8 pm ET.
Participant props can be found for a handful of the video games, so try the percentages under plus a number of bets to focus on.
MLB Participant Props – Tuesday, April twenty seventh
Twins vs Cleveland | To Document a Hit | To Hit a Dwelling Run at FanDuel | 2+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Luis Arraez (MIN) | -390 | +900 | +150 | N/A |
Byron Buxton (MIN) | -380 | +320 | +150 | N/A |
Jorge Polanco (MIN) | -340 | +600 | +170 | N/A |
Alex Kirilloff (MIN) | -290 | +600 | +210 | N/A |
Nelson Cruz (MIN) | -260 | +290 | +220 | N/A |
Andrelton Simmons (MIN) | -250 | +1100 | +240 | N/A |
Josh Donaldson (MIN) | -240 | +320 | +240 | N/A |
Jake Cave (MIN) | -210 | +500 | +300 | N/A |
Kenta Maeda (MIN) | N/A | N/A | N/A | 5.5 (+118o/-150u) |
Eddie Rosario (CLE) | -360 | +360 | +170 | N/A |
Cesar Hernandez (CLE) | -290 | +950 | +210 | N/A |
Jose Ramirez (CLE) | -310 | +360 | +200 | N/A |
Ahmed Rosario (CLE) | -230 | +950 | +310 | N/A |
Josh Naylor (CLE) | -270 | +550 | +240 | N/A |
Jordan Luplow (CLE) | -210 | +500 | +300 | N/A |
Franmil Reyes (CLE) | -220 | +340 | +300 | N/A |
Aaron Civale (CLE) | N/A | N/A | N/A | 4.5 (-130o/-110u) |
Yankees vs Orioles | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
DJ LeMahieu (NYY) | -340 | +650 | +170 | N/A |
Giovanny Urshela (NYY) | -310 | +550 | +180 | N/A |
Aaron Choose (NYY) | -300 | +320 | +195 | N/A |
Gleyber Torres (NYY) | -290 | +380 | +200 | N/A |
Giancarlo Stanton (NYY) | -270 | +240 | +210 | N/A |
Rougned Odor (NYY) | -210 | +440 | +300 | N/A |
Gary Sanchez (NYY) | -230 | +360 | +260 | N/A |
Clint Frazier (NYY) | -200 | +550 | +310 | N/A |
Corey Kluber (NYY) | N/A | N/A | N/A | 5.5 (+132o/-168u) |
Ryan Mountcastle (BAL) | -210 | +650 | +320 | N/A |
Maikel Franco (BAL) | -220 | +550 | +280 | N/A |
Trey Mancini (BAL) | -250 | +550 | +260 | N/A |
Austin Hays (BAL) | -240 | +750 | +260 | N/A |
Cedric Mullins (BAL) | -300 | +650 | +185 | N/A |
Pedro Severino (BAL) | -190 | +650 | +350 | N/A |
Rio Ruiz (BAL) | -220 | +600 | +310 | N/A |
Bruce Zimmerman (BAL) | N/A | N/A | N/A | 4.5 (+164o/-215u) |
Royals vs Pirates | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
Whit Merrifield (KC) | -410 | +650 | +140 | N/A |
Salvador Perez (KC) | -330 | +320 | +175 | N/A |
Carlos Santana (KC) | -290 | +420 | +210 | N/A |
Andrew Benintendi (KC) | -270 | +650 | +220 | N/A |
Hunter Dozier (KC) | -240 | +500 | +240 | N/A |
Hanser Alberto (KC) | -340 | +1200 | +175 | N/A |
Michael Taylor (KC) | -220 | +650 | +280 | N/A |
Jorge Soler (KC) | -210 | +330 | +290 | N/A |
Jake Junis (KC) | N/A | N/A | N/A | 3.5 (-150o/+110u) |
Colin Moran (PIT) | -350 | +500 | +185 | N/A |
Gregory Polanco (PIT) | -260 | +410 | +240 | N/A |
Bryan Reynolds (PIT) | -300 | +550 | +185 | N/A |
Phillip Evans (PIT) | -310 | +650 | +200 | N/A |
Erik Gonzalez (PIT) | -290 | +800 | +220 | N/A |
Jacob Stallings (PIT) | -230 | +850 | +300 | N/A |
Adam Frazier (PIT) | -400 | +1000 | +145 | N/A |
Kevin Newman (PIT) | -290 | +1100 | +210 | N/A |
Tyler Anderson (PIT) | N/A | N/A | N/A | 5.5 (+132o/-168u) |
Nationals vs Blue Jays | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
Trea Turner (WAS) | N/A | +440 | N/A | N/A |
Andrew Stevenson (WAS) | N/A | +750 | N/A | N/A |
Josh Harrison (WAS) | N/A | +650 | N/A | N/A |
Kyle Schwarber (WAS) | N/A | +300 | N/A | N/A |
Starlin Castro (WAS) | N/A | +470 | N/A | N/A |
Josh Bell (WAS) | N/A | +330 | N/A | N/A |
Victor Robles (WAS) | N/A | +850 | N/A | N/A |
Ryan Zimmerman (WAS) | N/A | +420 | N/A | N/A |
Max Scherzer (WAS) | N/A | N/A | N/A | 8.5 (-140o/+100u) |
Rowdy Tellez (TOR) | N/A | +400 | N/A | N/A |
Marcus Semien (TOR) | N/A | +370 | N/A | N/A |
Randal Grichuk (TOR) | N/A | +400 | N/A | N/A |
Cavan Biggio (TOR) | N/A | +430 | N/A | N/A |
Bo Bichette (TOR) | N/A | +430 | N/A | N/A |
Vladimir Guerrero Jr. (TOR) | N/A | +470 | N/A | N/A |
Lourdes Gurriel (TOR) | N/A | +480 | N/A | N/A |
Danny Jansen (TOR) | N/A | +500 | N/A | N/A |
All odds as of April twenty seventh.
Prop #1: Aaron Civale Over 4.5 Strikeouts
The primary participant prop to focus on is over 4.5 strikeouts for Cleveland’s Aaron Civale. The 25-year-old is off to a unbelievable begin to the season, posting a 3-0 report, with a minuscule 0.88 WHIP.
We’re not even being biased … This Aaron Civale child is sweet.#RallyTogether pic.twitter.com/rPP52Rzs8v
— Cleveland Indians (@Indians) September 19, 2019
He’s exceeded 4.5 strikeouts in three of 4 begins this season and was a Ok machine in two begins in opposition to Minnesota in 2020. In these two outings, he recorded 8 and 9 strikeouts, whereas the Twins are just one recreation faraway from whiffing 11 occasions versus the Pirates.
Choose: Aaron Civale Over 4.5 Strikeouts (-130)
Prop #2: Cedric Mullins 2+ Hits
One of many largest disappointments for the New York Yankees this season has been Corey Kluber. The previous Cy Younger Award winner has but to make it out of the fifth inning this season, and has allowed 18 hits in solely 15 innings. That’s excellent news for Baltimore’s Cedric Mullins, who’s tearing the quilt off the ball.
If Cedric Mullins isn’t in Denver for the All Star Recreation this yr, the system has failed us. pic.twitter.com/xdixqDvkQd
— Jared Carrabis (@Jared_Carrabis) April 27, 2021
He’s recent off back-to-back three hit performances, and has 9 multi-hit video games already in 2021. He’s by no means confronted Kluber in his 4 yr profession, however is hitting .375 in 16 at-bats in opposition to Yankee pitching this season
Chris started his profession at Hockey Evening in Canada over 15 years in the past. He has since labored at TSN for over 12 years as a author, line-up producer, subject producer, newsroom supervisor for Sportscentre, and presently as a promotions producer.