Could 22 MLB Participant Props – Greatest Dwelling Run, Strikeout, and Hits Props to Wager for Saturday

Chicago Cubs’ Kris Bryant follows the flight of his grand slam within the third inning of a baseball sport in opposition to the Atlanta Braves, Monday, April 26, 2021, in Atlanta. (AP Photograph/John Bazemore)
- There are 15 video games of MLB motion set for Saturday, Could twenty second
- Participant props have been posted for 5 video games as of early Saturday morning
- See the obtainable participant props plus finest bets for Saturday’s video games
There’s a full slate of 15 video games on the MLB calendar for Saturday, Could twenty second. With that many video games to be performed, the MLB participant props are aplenty.
American League Cy Younger Award favourite Gerrit Cole of the New York Yankees faces unbeaten Dylan Stop (2-0) and the AL Central-leading Chicago White Sox. Longtime rivals the Chicago Cubs and St. Louis Cardinals conflict in a battle for NL Central supremacy.
The desk beneath outlines the principle hitter and pitcher props obtainable for Could twenty second video games.
MLB Participant Props for Could twenty second
Cubs vs Cardinals | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts at BetMGM |
---|---|---|---|---|
Anthony Rizzo (Cubs) | +400 | -250 | +180 | TBD |
Joc Pederson (Cubs) | +270 | -278 | +190 | TBD |
Wilson Contreras (Cubs) | +575 | -167 | +125 | TBD |
Javier Baez (Cubs) | +375 | -250 | +180 | TBD |
Matt Duffy (Cubs) | +1000 | -200 | +150 | TBD |
Kris Bryant (Cubs) | +400 | -238 | +175 | TBD |
Nico Hoerner (Cubs) | +900 | -208 | +150 | TBD |
Ian Happ (Cubs) | +400 | -208 | +150 | TBD |
Adbert Alzolay (Cubs) | TBD | +325 | -500 | 5.5 (-110o/-120u) |
Dylan Carlson (STL) | +575 | -200 | +145 | TBD |
Harrison Bader (STL) | +600 | -133 | +200 | TBD |
Nolan Arenado (STL) | +450 | -222 | +165 | TBD |
Edmundo Sosa (STL) | +800 | -120 | -110 | TBD |
Paul Goldschmidt (STL) | +400 | -208 | +155 | TBD |
Tommy Edman (STL) | +575 | +190 | -150 | TBD |
Justin Williams (STL) | +500 | -149 | +110 | TBD |
Yadier Molina (STL) | +675 | -189 | +140 | TBD |
Miles Mikolas (STL) | TBD | TBD | TBD | 4.5 (+100o/-133u) |
White Sox vs Yankees | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Jose Abreu (CWS) | +250 | -250 | TBD | TBD |
Tim Anderson (CWS) | +360 | -350 | TBD | TBD |
Yasmani Grandal (CWS) | +300 | -130 | TBD | TBD |
Adam Eaton (CWS) | +550 | -200 | TBD | TBD |
Yoan Moncada (CWS) | +390 | -250 | TBD | TBD |
Andrew Vaughn (CWS) | +400 | -150 | TBD | TBD |
Leury Garcia (CWS) | +800 | -240 | TBD | TBD |
Nick Madrigal (CWS) | +1600 | -300 | TBD | TBD |
Yermin Mercedes (CWS) | +350 | -415 | TBD | TBD |
Luke Voit (NYY) | +230 | -300 | TBD | TBD |
Aaron Decide (NYY) | +195 | -325 | TBD | TBD |
Clint Frazier (NYY) | +300 | -240 | TBD | TBD |
DJ LeMahieu (NYY) | +360 | -500 | TBD | TBD |
Kyle Higashioka (NYY) | +400 | -230 | TBD | TBD |
Brett Gardner (NYY) | +320 | -270 | TBD | TBD |
Gio Urshela (NYY) | +350 | -415 | TBD | TBD |
Gary Sanchez (NYY) | +200 | -180 | TBD | TBD |
Gleyber Torres (NYY) | +290 | -300 | TBD | TBD |
Purple Sox vs Phillies | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Enrique Hernandez (BOS) | +333 | -150 | +180 | TBD |
Xander Bogaerts (BOS) | +425 | -278 | +200 | TBD |
Bobby Dalbec (BOS) | +475 | -133 | +100 | TBD |
Rafael Devers (BOS) | +230 | +185 | -150 | TBD |
JD Martinez (BOS) | +333 | +185 | -150 | TBD |
Christian Vazquez (BOS) | +500 | -227 | +170 | TBD |
Marwin Gonzalez (BOS) | +450 | -200 | +145 | TBD |
Nathan Eovaldi (BOS) | TBD | +320 | -500 | 6.5 (+110o/-143) |
Alec Bohm (PHI) | +575 | -150 | +185 | TBD |
Andrew McCutchen (PHI) | +500 | -222 | +160 | TBD |
Bryce Harper (PHI) | +275 | -150 | +175 | TBD |
Nick Maton (PHI) | +750 | -143 | +110 | TBD |
Rhys Hoskins (PHI) | +375 | -175 | +130 | TBD |
Odubel Herrera (PHI) | +650 | -208 | +155 | TBD |
Jean Segura (PHI) | +750 | +190 | -250 | TBD |
Andrew Knapp (PHI) | +575 | -128 | -105 | TBD |
Tigers vs Royals | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
JaCoby Jones (DET) | +400 | -230 | TBD | TBD |
Jeimer Candelario (DET) | +550 | -300 | TBD | TBD |
Jonathan Schoop (DET) | +330 | -280 | TBD | TBD |
Nomar Mazara (DET) | +450 | -280 | TBD | TBD |
Niko Goodrum (DET) | +500 | -230 | TBD | TBD |
Robbie Grossman (DET) | +600 | -240 | TBD | TBD |
Willi Castro (DET) | +550 | -300 | TBD | TBD |
Wilson Ramos (DET) | +400 | -320 | TBD | TBD |
Miguel Cabrera (DET) | +500 | -270 | TBD | TBD |
Andrew Benintendi (KC) | +650 | -270 | TBD | TBD |
Jorge Soler (KC) | +230 | -250 | TBD | TBD |
Carlos Santana (KC) | +320 | -220 | TBD | TBD |
Hanser Alberto (KC) | +700 | -400 | TBD | TBD |
Whit Merrifield (KC) | +550 | -350 | TBD | TBD |
MA Taylor (KC) | +450 | -250 | TBD | TBD |
Nicky Lopez (KC) | +1600 | -230 | TBD | TBD |
Salvador Perez (KC) | +230 | -430 | TBD | TBD |
Ryan O’Hearn (KC) | +400 | -180 | TBD | TBD |
Astros vs Rangers | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Alex Bregman (HOU) | +450 | -150 | +185 | TBD |
Jose Altuve (HOU) | +450 | +175 | -238 | TBD |
Carlos Correa (HOU) | +400 | -227 | +170 | TBD |
Kyler Tucker (HOU) | +280 | -278 | +200 | TBD |
Yordan Alvarez (HOU) | +280 | +195 | -278 | TBD |
Martin Maldonado (HOU) | +600 | -110 | -120 | TBD |
Yuli Gurriel (HOU) | +500 | +190 | -250 | TBD |
Michael Brantley (HOU) | +450 | -222 | +200 | TBD |
Myles Straw (HOU) | +1150 | -200 | +145 | TBD |
Lance McCullers Jr (HOU) | TBD | TBD | TBD | 6.5 (-161o/+120u) |
Adolis Garcia (TEX) | +500 | -167 | +125 | TBD |
Charlie Culberson (TEX) | +1000 | -105 | -125 | TBD |
David Dahl (TEX) | +650 | -149 | +115 | TBD |
Isiah Kiner-Falefa (TEX) | +1150 | -189 | +140 | TBD |
Joey Gallo (TEX) | +310 | -111 | -118 | TBD |
Jose Trevino (TEX) | +1100 | -128 | -105 | TBD |
Nate Lowe (TEX) | +575 | -143 | +110 | TBD |
Nick Solak (TEX) | +625 | -175 | +130 | TBD |
Willie Calhoun (TEX) | +575 | -200 | +145 | TBD |
Jordan Lyles (TEX) | TBD | TBD | TBD | 3.5 (-161o/+120u) |
Odds as of Could twenty second.
McCullers Mows Down Rangers
Houston Astros righthander Lance McCullers Jr. has struck out 36 batters throughout his final 33 innings.
Lance McCullers, Painted 95mph Two Seamer. 🖌️🎨 pic.twitter.com/BwZKVRPeIr
— Rob Friedman (@PitchingNinja) Could 16, 2021
In 10 profession begins in opposition to the Texas Rangers, he’s averaged 7.4 strikeouts per look. He’s gone over 6.5 strikeouts in seven of these 10 begins.
Texas Rangers Lance McCullers Jr. over 6.5 strikeouts (-161)
Baez Takes Mikolas Deep
Chicago Cubs shortstop Javier Baez doesn’t get numerous hits off of Miles Mikolas, however when he does join in opposition to the St. Louis Cardinals righthander, he makes it rely.
WITH THE #CUBS DOWN TO THEIR LAST CHANCE, JAVIER BAEZ TIES THE GAME!
(📸: @WatchMarquee) pic.twitter.com/xDKppjvn94
— Cubs Zone ™️ (@CubsZone) Could 5, 2021
Baez is batting simply .222 (4-for-18) when going through Mikolas. Nonetheless, on two of these 4 hits, Baez went deep.
Choose: Chicago Cubs Javier Baez 1+ dwelling run (+375)
An trade veteran, Bob actually taught the course on the historical past of sports activities at Elder Faculty. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.