Could 23 MLB Participant Props – Greatest House Run, Strikeout, and Hits Props to Wager for Sunday

Detroit Tigers first baseman Miguel Cabrera (24) throughout a baseball sport at Fenway Park, Tuesday, Could 4, 2021, in Boston. (AP Photograph/Charles Krupa)
- There are 15 video games of MLB motion set for Sunday, Could twenty third
- Participant props have been posted for 14 video games as of early Sunday morning
- See the out there participant props plus greatest bets for Sunday’s video games
There’s a full slate of 15 video games on the MLB docket for Sunday, Could twenty third. Naturally, all that motion assures that there are participant props out there in abundance.
Julio Urias takes his 6-1 document to the hill for the Los Angeles Dodgers as they face conventional rivals the San Francisco Giants. The Tampa Bay Rays search to increase their profitable streak to 10 video games as they battle the Toronto Blue Jays.
The desk under outlines the primary hitter and pitcher props out there for Could twenty third video games from DraftKings.
MLB Participant Props for Could twenty third
Cubs vs Cardinals | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Anthony Rizzo (Cubs) | +425 | -238 | +175 | TBD |
Joc Pederson (Cubs) | +290 | -278 | +195 | TBD |
Wilson Contreras (Cubs) | +525 | -182 | +135 | TBD |
Javier Baez (Cubs) | +375 | -227 | +170 | TBD |
David Bote (Cubs) | +550 | -200 | +145 | TBD |
Kris Bryant (Cubs) | +400 | -222 | +160 | TBD |
Nico Hoerner (Cubs) | +825 | -208 | +150 | TBD |
Ian Happ (Cubs) | +450 | -208 | +155 | TBD |
Zach Davies (Cubs) | TBD | +325 | -500 | 3.5 (+115o/-154u) |
Dylan Carlson (STL) | +450 | -250 | +180 | TBD |
Harrison Bader (STL) | +550 | -189 | +145 | TBD |
Nolan Arenado (STL) | +425 | -250 | +185 | TBD |
Edmundo Sosa (STL) | +700 | -154 | +115 | TBD |
Paul Goldschmidt (STL) | +360 | +200 | -286 | TBD |
Tommy Edman (STL) | +600 | +160 | -222 | TBD |
Justin Williams (STL) | +450 | -175 | +130 | TBD |
Yadier Molina (STL) | +650 | -227 | +170 | TBD |
Adam Wainwright (STL) | TBD | +300 | -455 | 5.5 (+105o/-139u) |
White Sox vs Yankees | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Jose Abreu (CWS) | +310 | -245 | +187 | TBD |
Tim Anderson (CWS) | +560 | -265 | +198 | TBD |
Yasmani Grandal (CWS) | +380 | -132 | +104 | TBD |
Adam Eaton (CWS) | +600 | -205 | +157 | TBD |
Yoan Moncada (CWS) | +390 | -195 | +149 | TBD |
Yermin Mercedes (CWS) | +340 | -205 | +157 | TBD |
Dallas Keuchel (CWS) | TBD | TBD | TBD | 3.5 (+111o/-141u) |
Luke Voit (NYY) | +350 | -225 | +171 | TBD |
Aaron Decide (NYY) | +370 | -230 | +175 | TBD |
Clint Frazier (NYY) | +560 | -159 | +125 | TBD |
DJ LeMahieu (NYY) | +750 | +177 | -235 | TBD |
Gary Sanchez (NYY) | +380 | -157 | +123 | TBD |
Gleyber Torres (NYY) | +420 | -210 | +161 | TBD |
Jameson Taillon (NYY) | TBD | TBD | TBD | 5.5 (-111o/-106u) |
Crimson Sox vs Phillies | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Xander Bogaerts (BOS) | +450 | -200 | +150 | TBD |
Bobby Dalbec (BOS) | +600 | -143 | +113 | TBD |
Rafael Devers (BOS) | +350 | -182 | +140 | TBD |
JD Martinez (BOS) | +400 | -190 | +147 | TBD |
Christian Vazquez (BOS) | +600 | -175 | +130 | TBD |
Eduardo Rodriguez (BOS) | TBD | TBD | TBD | 6.5 (-103o/-129u) |
Alec Bohm (PHI) | +500 | -195 | +147 | TBD |
Andrew McCutchen (PHI) | +370 | -186 | +142 | TBD |
Bryce Harper (PHI) | +350 | -182 | +140 | TBD |
Rhys Hoskins (PHI) | +325 | -167 | +128 | TBD |
Jean Segura (PHI) | +550 | -225 | +168 | TBD |
Zack Wheeler (PHI) | TBD | TBD | TBD | 6.5 (-157o/+120u) |
Tigers vs Royals | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
JaCoby Jones (DET) | +625 | -133 | +100 | TBD |
Jeimer Candelario (DET) | +500 | -238 | +170 | TBD |
Jonathan Schoop (DET) | +550 | -222 | +160 | TBD |
Nomar Mazara (DET) | +625 | -200 | +145 | TBD |
Niko Goodrum (DET) | +600 | -182 | +135 | TBD |
Robbie Grossman (DET) | +750 | -250 | +175 | TBD |
Willi Castro (DET) | +700 | -208 | +150 | TBD |
Wilson Ramos (DET) | +650 | -227 | +165 | TBD |
Miguel Cabrera (DET) | +500 | -238 | +175 | TBD |
Casey Mize (DET) | TBD | TBD | TBD | 3.5 (-139o/+105u) |
Andrew Benintendi (KC) | +700 | -278 | +195 | TBD |
Jorge Soler (KC) | +333 | -175 | +130 | TBD |
Carlos Santana (KC) | +500 | -175 | +130 | TBD |
Kelvin Gutierrez (KC) | +950 | -167 | +125 | TBD |
Whit Merrifield (KC) | +825 | +180 | -250 | TBD |
MA Taylor (KC) | +675 | -154 | +115 | TBD |
Nicky Lopez (KC) | +1350 | -167 | +125 | TBD |
Salvador Perez (KC) | +375 | +185 | -250 | TBD |
Ryan O’Hearn (KC) | +475 | -175 | +130 | TBD |
Kris Bubic (KC) | TBD | TBD | TBD | 4.5 (-128o/-105u) |
Orioles vs Nationals | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Pedro Severino (BAL) | +500 | -182 | +140 | TBD |
Anthony Santander (BAL) | +400 | -225 | +168 | TBD |
Austin Hays (BAL) | +550 | -215 | +162 | TBD |
Cedric Mullins II (BAL) | +650 | -225 | +170 | TBD |
Trey Mancini (BAL) | +400 | -250 | +187 | TBD |
Trea Turner (WAS) | +450 | +149 | -200 | TBD |
Starlin Castro (WAS) | +450 | +187 | -250 | TBD |
Josh Bell (WAS) | +350 | -250 | +187 | TBD |
Juan Soto (WAS) | +350 | +168 | -225 | TBD |
Kyle Schwarber (WAS) | +300 | -205 | +155 | TBD |
Patrick Corbin (WAS) | TBD | TBD | TBD | 5.5 (-103o/-127u) |
Odds as of Could twenty third.
Wainwright Handcuffs Rizzo
Chicago Cubs Anthony Rizzo is at present holding a sizzling bat. He’s collected 5 hits over his previous three video games, together with a 3-for-7 slate by means of two video games of this sequence with the St. Louis Cardinals.
“Nachos first… you then get the ball.”
Anthony Rizzo out right here making an attempt to make a commerce with a fan🤣 pic.twitter.com/gXUzhFZv7T
— FOX Sports activities: MLB (@MLBONFOX) Could 23, 2021
Nevertheless, Cardinals veteran righthander Adam Wainwright has held the higher hand through the years in head-to-head conferences with Rizzo. The Cubs first baseman is batting simply .167 (5-for-30) in his profession towards Wainwright. That features an 0-for-5 skid that extends again to 2019.
- Decide: Chicago Cubs Anthony Rizzo no hits (+175)
Miggy Belts Bubic
Positive, it was just one sport, nevertheless it was a memorable one for Miguel Cabrera. The Detroit Tigers designated hitter confronted Kansas Metropolis Royals starter Kris Bubic late within the 2020 season on September twenty fourth. Cabrera went 3-for-4, together with a two-run dwelling run.
Profession dwelling run No. 490 for @MiguelCabrera! pic.twitter.com/snC8psNuFq
— Detroit Tigers (@tigers) Could 22, 2021
Miggy is struggling on the plate this yr. He’s hitting a paltry .204 with 4 homers. He’ll welcome the sight of a well-known face that he’s owned previously.
- Decide: Detroit Tigers Miguel Cabrera dwelling run (+500)
An trade veteran, Bob actually taught the course on the historical past of sports activities at Elder School. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.