“crimson92” Wins the 888poker WPTDeepStacks $100K Loopy 8 ($21,750)

The $2 million assured WPTDeepStacks London headlined two huge occasions at 888poker on Wednesday, April 21.
“crimson92” was simply the star of the day after besting Peter “kiskutya23” Traply in heads-up play to win the WPT DeepStacks #7 – $100,000 Loopy 8 for $21,750.
In the meantime, “Kharmuta” was victorious in a mini-version of thes occasion to gather the $6,945 top-prize.
Try the outcomes from the primary day of the WPTDeepStacks London at 888poker.
Satellites to the WPTDeepStacks London now working at 888poker
WPT DeepStacks #7 – $100,000 Loopy 8
Purchase-in | Date | Entries | Prize pool |
---|---|---|---|
$440 | April 21 | 165 | $100,000 |

The WPT DeepStacks #7 – $100,000 Loopy 8 was the headline occasion for on Wednesday due to the occasion’s $100,000 assure for a $440 buy-in.
Peter “kiskutya23” Traply had his second huge last desk of the competition however needed to accept the runner-up prize of $15,500 after “crimson92” beat him heads-up to say the $21,750 prime prize. “RED_WINE” joined these two gamers on the rostrum in third place for $12,000.
Former 888poker Ambassador and 2014 WSOP Foremost Occasion champion Martin “MJacobson888” Jacobson was additionally on the last desk with a seventh place end for $3,500.
In the meantime, 888poker Ambassador Sofia “sofialovgren” Lovgren, who was recent off a third-place efficiency on Tuesday within the $2K Excessive Curler, simply missed out on one other huge last desk after bowing out in ninth place for $2,250.
WPT DeepStacks #7 – $100,000 Loopy 8 Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | crimson92 | $21,750 |
2 | Peter “kiskutya23” Traply | $15,500 |
3 | RED_WINE | $12,000 |
4 | ayemax08 | $8,500 |
5 | plush0292 | $5,500 |
6 | Odens_CD | $4,500 |
7 | Martin “MJacobson888” Jacobson | $3,500 |
8 | alexos888 | $2,750 |
WPT DeepStacks #8 – $30,000 Mini Loopy 8
Purchase-in | Date | Entries | Prize pool |
---|---|---|---|
$88 | April 21 | 451 | $36,080 |
The WPT DeepStacks #8 – $30,000 Mini Loopy 8 started one minute after Occasion #7. Because the occasion title suggests, this event was a mini-version of the $100,000 Loopy 8 with the buy-in lowered from $440 to a on-brand $88 buy-in.
The occasion smashed its $30,000 assure with 451 entries generatign a $36,080 prize pool.
“Kharmuta” defeated “marlionsanti” (second – $5,141) in heads-up play to win the title which got here with a tasty $6,945 prime prize. “IlovePickles” (third – $3,879), “Chamele0n” (fourth – $2,796), and “QuadFisher” (fifth – $1,896) completed simply behind the highest two spots.
Fabio “F1oba” Maritan Pereira hoped for some magic on the last desk however needed to accept eighth place for $812.
WPT DeepStacks #8 – $30,000 Mini Loopy 8 Ultimate Desk Outcomes
Place | Participant | Prize |
---|---|---|
1 | Kharmuta | $6,945 |
2 | marllonsanti | $5,141 |
3 | IlovePickles | $3,879 |
4 | Chamele0n | $2,796 |
5 | QuadFisher | $1,894 |
6 | geniuspoker | $1,353 |
7 | buxytaa | $992 |
8 | Fabio “F1oba” Maritan Pereira | $812 |
888poker WPTDeepStacks London Schedule
Date | Time (GMT) | Occasion | Purchase-in | GTD |
---|---|---|---|---|
April 18 | 6 p.m. | WPT DS #1 – $200,000 Opening Occasion | $525 | $200,000 |
6 p.m. | WPT DS #2 – $50,000 Mini Opening Occasion | $55 | $50,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 19 | 6 p.m. | WPT DS #3 – $100,000 PKO | $320 | $100,000 |
6 p.m. | WPT DS #4 – $30,000 PKO | $55 | $30,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 20 | 6 p.m. | WPT DS #5 – $100,000 Excessive Curler | $2,100 | $100,000 |
6 p.m. | WPT DS #6 – $75,000 Mini Excessive Curler | $215 | $75,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 21 | 6 p.m. | WPT DS #7 – $100,000 Loopy 8 | $440 | $100,000 |
6 p.m. | WPT DS #8 – $30,000 Mini Loopy 8 | $88 | $30,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 22 | 6 p.m. | WPT DS #9 – $100,000 Marathon | $525 | $100,000 |
6 p.m. | WPT DS #10 – $50,000 Half Marathon | $55 | $50,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 23 | 6 p.m. | WPT DS #11 – $50,000 PKO 8-Max | $109 | $50,000 |
6 p.m. | WPT DS #12 – $20,000 Mini PKO 8-Max | $16.50 | $20,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 24 | 6 p.m. | WPT DS #13 – $100,000 6-Max | $320 | $100,000 |
6 p.m. | WPT DS #14 – $20,000 Mini 6-Max | $33 | $20,000 | |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 25 | 6 p.m. | WPT DS #15 – $100,000 Mini Foremost Occasion | $215 | $100,000 |
6:30 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 1 | $1,050 | $1,000,000 | |
April 26 | 6 p.m. | WPT DS #16 – $1,000,000 Foremost Occasion Day 2 | $1,000,000 |
Declare Your $888 Welcome Bonus Right this moment
Head to 888poker between April 18-25 if you wish to get your tooth into the WPTDeepStacks London occasions.
In case you don’t have an account merely obtain 888poker by means of PokerNews and you can be awarded an $88 bonus (£20 within the UK) with out making a deposit.
As soon as you might be able to make your first deposit, will probably be matched within the type of a bonus of as much as $888, or greater than twice as a lot marketed on the location.