Michael Addamo Wins WPT On-line Sequence $25,500 Tremendous Excessive Curler on partypoker

Michael Addamo has added a second WPT On-line Sequence title after profitable Occasion #13: $25,500 Tremendous Excessive Curler.
Earlier this week, he gained a WPT Excessive Curler Turbo for $87,459, and now provides an additional $363,661 after defeating Artur Martirosian heads-up.
We have got all the newest information, interviews and extra from the 2021 WPT On-line Sequence on partypoker proper right here on PokerNews. Head to the WPT On-line Sequence Hub to search out out extra.
WPT On-line Sequence Occasion #13: $25,500 Tremendous Excessive Curler Last Desk Outcomes
Rank | Participant | Nation | Payout (USD) |
---|---|---|---|
1 | Michael Addamo | United Kingdom | $363,661 |
2 | Artur Martirosian | Russia | $223,350 |
3 | Almedin Imsirovic | Mexico | $145,663 |
4 | Pascal Hartmann | Austria | $100,993 |
5 | Matthias Eibinger | Austria | $74,774 |
6 | Duco Ten Haven | Netherlands | $62,645 |
7 | Sergi Reixach | Mexico | $53,915 |
We have now 20 x $11 #WPTOS satellite tv for pc tickets to present away. To go within the draw similar to, retweet and inform us what the g… https://t.co/dhDyq1HUbh
Last Desk Recap
Addamo got here into the ultimate desk as chip chief after doing the identical in Occasion #5 the place he finally completed third.
Sergi Reixach began sixth in chips, however fell first taking house $53,915. Duco Ten Haven was then eradicated in sixth place for $62,645.
Regardless of sitting second in chips initially of play, Matthias Eibinger was eradicated in fifth for $74,774 earlier than Pascal Hartmann adopted him out the door, taking house $100,993.
Almedin Imsirovic had a powerful run, beginning because the desk quick stack and ladderign all the way in which as much as third place and a $145,663 payout.
All that was left was for Addamo to remove Martirosian, leaving the Russian with a $223,350 payday. The ultimate desk took lower than two hours, with one other spectacular efficiency from Addamo seeing him stroll away triumphant as soon as once more.
WPT On-line Sequence Schedule
Be sure you take a look at the WPT On-line Sequence on partypoker this weekend with loads of occasions happening! They embrace Day 1A of the $3,000,000 WPT On-line Sequence Principal Occasion, in addition to the ultimate flights of the WPT500 Knockout that comes with a $1,000,000 assure.
Date | Time (BST) | # | Occasion | Purchase-in | Assure |
---|---|---|---|---|---|
Friday, Could 21, 2021 | 19:05 | 18 | WPT Weekender – On-line Day 1A [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Friday, Could 21, 2021 | 20:05 | 8 | WPT500 Knockout – On-line Day 1E [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Friday, Could 21, 2021 | 20:05 | 9 | WPT Super50 Knockout – On-line Day 1E [PKO, 3-Day Event] | $55 | $ 400,000 |
Friday, Could 21, 2021 | 20:05 | 10 | WPT Tremendous 5 Knockout Day 1E [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Saturday, Could 22, 2021 | 19:05 | 18 | WPT Weekender – On-line Day 1B [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Saturday, Could 22, 2021 | 20:05 | 8 | WPT500 Knockout – On-line Day 1F [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Saturday, Could 22, 2021 | 20:05 | 9 | WPT Super50 Knockout – On-line Day 1F [PKO, 3-Day Event] | $55 | $ 400,000 |
Saturday, Could 22, 2021 | 20:05 | 10 | WPT Tremendous 5 Knockout Day 1F [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Sunday, Could 23, 2021 | 19:05 | 18 | WPT Weekender – On-line Last Day | – | $ 500,000 |
Sunday, Could 23, 2021 | 20:05 | 23 | WPT Excessive Curler | $10,300 | $ 1,000,000 |
Sunday, Could 23, 2021 | 19:05 | 20 | WPT On-line Sequence Principal Occasion Day 1A [3-Day Event + FT Wednesday] | $3,200 | $ 3,000,000 |
Sunday, Could 23, 2021 | 19:05 | 21 | WPT Combine-Max – On-line Day 1A [PKO, 2-Day Event] | $1,575 | $ 500,000 |
Sunday, Could 23, 2021 | 20:05 | 22 | WPT Omaha – On-line Day 1A [2-Day Event] | $1,575 | $ 250,000 |
Sunday, Could 23, 2021 | 15:05 | 18 | WPT Weekender – On-line Day 1C [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Sunday, Could 23, 2021 | 17:05 | 8 | WPT500 Knockout – On-line Day 1G [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Sunday, Could 23, 2021 | 20:05 | 8 | WPT500 Knockout – On-line Day 1H [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Sunday, Could 23, 2021 | 17:05 | 19 | The Large Recreation – On-line 1 Day Occasion [1-Day Event] | $530 | $ 300,000 |
Sunday, Could 23, 2021 | 17:05 | 9 | WPT Super50 Knockout – On-line Day 1G [PKO, 3-Day Event] | $55 | $ 400,000 |
Sunday, Could 23, 2021 | 20:05 | 9 | WPT Super50 Knockout – On-line Day 1H [PKO, 3-Day Event] | $55 | $ 400,000 |
Sunday, Could 23, 2021 | 17:05 | 10 | WPT Tremendous 5 Knockout Day 1G [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Sunday, Could 23, 2021 | 20:05 | 10 | WPT Tremendous 5 Knockout Day 1H [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Obtain partypoker
Get entangled with the WPT On-line Sequence and obtain partypoker by way of PokerNews right now! Create your free account, and determined how a lot you need to deposit.
Deposit $10 to obtain $10 in tickets over the course of per week:
- Day 1: 2x $1 SPINS tickets + 1x $3.30 MTT ticket
- Day 2: 4x $0.25 SPINS tickets
- Day 4: 1x $3.30 MTT ticket
- Day 6: 4x $0.25 SPINS tickets
Deposit $20 and obtain $30 price of tickets over the course of per week:
- Day 1: 1x $5 SPINS ticket + 1x $3.30 MTT ticket
- Day 2: 2x $1 SPINS ticket + 1x $5.50 MTT ticket
- Day 4: 1x $5.50 MTT ticket
- Day 6: 2x $3 SPINS tickets + 1x$3.30 MTT ticket
You should utilize these SPINS and MTT tickets between grinding the money and fastforward video games together with your fingers crossed one of many many Scorching Tables seems in your display screen!