Might 15 MLB Participant Props – Greatest Dwelling Run, Strikeout, and Hits Props to Guess for Saturday

New York Yankees’ Aaron Choose watches his first-inning residence run hit off Baltimore Orioles beginning pitcher Dean Kremer throughout a baseball recreation on Friday, Might 14, 2021, in Baltimore. (AP Photograph/Terrance Williams)
- There are six video games of MLB motion set for Saturday, Might fifteenth
- Participant props have been posted for 12 video games as of early Saturday morning
- See the obtainable participant props plus finest bets for Saturday’s video games
With a full slate of 15 video games of MLB motion on faucet for Saturday, it’s a certainty that baseball bettors will get loads of motion. And that features a big selection of MLB participant props from which to decide on.
Carlos Rodon takes his good 5-0 slate to the mound because the Chicago White Sox play host to the Kansas Metropolis Royals. It’s a battle of Andersons in Milwaukee, because the Brewers ship Brett Anderson to the hill in opposition to Ian Anderson of the Atlanta Braves.
The desk under outlines the primary hitter and pitcher props obtainable for Might fifteenth video games.
MLB Participant Props for Might fifteenth
Royals vs White Sox | 1+ Dwelling Run at BetMGM | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Andrew Benintendi (KC) | +725 | -149 | +110 | TBD |
Jorge Soler (KC) | +333 | -133 | +130 | TBD |
Carlos Santana (KC) | +350 | -175 | +130 | TBD |
Hanser Alberto (KC) | +775 | -182 | +135 | TBD |
Whit Merrifield (KC) | +600 | -238 | +175 | TBD |
MA Taylor (KC) | +525 | -111 | -120 | TBD |
Nicky Lopez (KC) | +1250 | -125 | -105 | TBD |
Salvador Perez (KC) | +340 | -208 | +150 | TBD |
Mike Minor (KC) | TBD | TBD | TBD | 5.5 (-120o/-110u) |
Jose Abreu (CWS) | +400 | -182 | +135 | TBD |
Tim Anderson (CWS) | +550 | -250 | +190 | TBD |
Yasmani Grandal (CWS) | +450 | -105 | -128 | TBD |
Danny Mendick (CWS) | +750 | -105 | -125 | TBD |
Yoan Moncada (CWS) | +500 | -139 | +105 | TBD |
Andrew Vaughn (CWS) | +550 | -143 | +110 | TBD |
Leury Garcia (CWS) | +1000 | -175 | +130 | TBD |
Nick Madrigal (CWS) | +825 | -227 | +170 | TBD |
Yermin Mercedes (CWS) | +450 | -167 | +125 | TBD |
Carlos Rodon (CWS) | TBD | TBD | TBD | 6.5 (-139o/+105u) |
Phillies vs Blue Jays | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Alec Bohm (PHI) | +525 | -200 | +245 | TBD |
Andrew McCutchen (PHI) | +375 | -182 | +135 | TBD |
Bryce Harper (PHI) | +325 | -238 | +170 | TBD |
Nick Maton (PHI) | +725 | -175 | +130 | TBD |
Scott Kingery (PHI) | +550 | -133 | +100 | TBD |
Rhys Hoskins (PHI) | +290 | -175 | +130 | TBD |
Odubel Herrera (PHI) | +700 | -189 | +140 | TBD |
Jean Segura (PHI) | +625 | -250 | +180 | TBD |
Andrew Knapp (PHI) | +575 | -149 | +115 | TBD |
Aaron Nola (PHI) | TBD | TBD | TBD | 5.5 (-161o/+120) |
Bo Bichette (TOR) | +475 | +200 | -278 | TBD |
Cavan Biggio (TOR) | +600 | -154 | +115 | TBD |
Danny Jansen (TOR) | +675 | -128 | -105 | TBD |
Lourdes Gurriel Jr (TOR) | +525 | -208 | +155 | TBD |
Marcus Semien (TOR) | +425 | -227 | +165 | TBD |
Randall Grichuk (TOR) | +450 | -227 | +165 | TBD |
Rowdy Tellez (TOR) | +500 | -175 | +130 | TBD |
Teoscar Hernandez (TOR) | +375 | -189 | +140 | TBD |
Vladimir Guerrero Jr (TOR) | +525 | -238 | +170 | TBD |
Yankees vs Orioles | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Luke Voit (NYY) | +375 | -250 | +180 | TBD |
Aaron Choose (NYY) | +310 | -278 | +190 | TBD |
Clint Frazier (NYY) | +600 | -154 | +115 | TBD |
DJ LeMahieu (NYY) | +725 | +145 | -189 | TBD |
Giancarlo Stanton (NYY) | +270 | -238 | +175 | TBD |
Brett Gardner (NYY) | +600 | -182 | +135 | TBD |
Gio Urshela (NYY) | +475 | +165 | -222 | TBD |
Gary Sanchez (NYY) | +325 | -167 | +125 | TBD |
Tyler Wade (NYY) | +900 | -154 | +115 | TBD |
Domingo German (NYY) | TBD | TBD | TBD | 5.5 (+105o/-139u) |
Pedro Severino (BAL) | +600 | -161 | +120 | TBD |
Trey Mancini (BAL) | +550 | -227 | +170 | TBD |
Austin Hays (BAL) | +575 | -227 | +170 | TBD |
Ryan Mountcastle (BAL) | +475 | -200 | +150 | TBD |
Cedric Mullins (BAL) | +550 | +185 | -250 | TBD |
Freddy Galvis (BAL) | +625 | -149 | +110 | TBD |
Maikel Franco (BAL) | +500 | -200 | +145 | TBD |
Rio Ruiz (BAL) | +525 | -154 | +115 | TBD |
DJ Stewart (BAL) | +400 | -143 | +110 | TBD |
Jorge Lopez (BAL) | TBD | TBD | TBD | 4.5 (-110o/-120u) |
Cardinals vs Padres | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Dylan Carlson (STL) | +525 | -208 | +155 | TBD |
Harrison Bader (STL) | +650 | -133 | +100 | TBD |
Nolan Arenado (STL) | +500 | -208 | +160 | TBD |
Matt Carpenter (STL) | +475 | -143 | +110 | TBD |
Paul Goldschmidt (STL) | +425 | -208 | +155 | TBD |
Tommy Edman (STL) | +650 | +195 | -278 | TBD |
Tyler O’Neill (STL) | +450 | -149 | +110 | TBD |
Yadier Molina (STL) | +650 | -182 | +135 | TBD |
Adam Wainwright (STL) | TBD | TBD | TBD | 5.5 (+125o/-167u) |
Tucupita Marcano (SD) | +1100 | -200 | +245 | TBD |
Brian O’Grady (SD) | +450 | -125 | -105 | TBD |
Jake Cronenworth (SD) | +725 | +190 | -278 | TBD |
Austin Nola (SD) | +675 | -175 | +130 | TBD |
Manny Machado (SD) | +400 | -238 | +170 | TBD |
Tommy Pham (SD) | +575 | -200 | +150 | TBD |
Ha-seong Kim (SD) | +650 | -167 | +125 | TBD |
Trent Grisham (SD) | +500 | -175 | +130 | TBD |
Chris Paddack (SD) | TBD | TBD | TBD | 5.5 (-118o/+180u) |
Cubs vs Tigers | 1+ Dwelling Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Anthony Rizzo (Cubs) | +425 | -250 | +180 | TBD |
David Bote (Cubs) | +600 | -161 | +120 | TBD |
Eric Sogard (Cubs) | +1150 | -200 | +245 | TBD |
Jason Heyward (Cubs) | +550 | -222 | +160 | TBD |
Joc Pederson (Cubs) | +290 | +190 | -278 | TBD |
Kris Bryant (Cubs) | +425 | -200 | +145 | TBD |
Wilson Contreras (Cubs) | +575 | -149 | +110 | TBD |
Javier Baez (Cubs) | +375 | -200 | +150 | TBD |
Matt Duffy (Cubs) | +1150 | -189 | +140 | TBD |
Trevor Williams (Cubs) | TBD | TBD | TBD | 4.5 (-154o/+115u) |
Jake Rogers (DET) | +625 | +100 | -128 | TBD |
Jeimer Candelario (DET) | +450 | -238 | +170 | TBD |
Jonathan Schoop (DET) | +550 | -200 | +150 | TBD |
Nomar Mazara (DET) | +450 | -238 | -175 | TBD |
Niko Goodrum (DET) | +450 | -143 | +110 | TBD |
Robbie Grossman (DET) | +500 | -238 | +175 | TBD |
Willi Castro (DET) | +650 | -189 | +140 | TBD |
Akil Baddoo (DET) | +625 | -143 | +110 | TBD |
Miguel Cabrera (DET) | +475 | -200 | +150 | TBD |
Jose Urena (DET) | TBD | TBD | TBD | 4.5 (+115o/-154u) |
Odds as of Might fifteenth.
Pederson Pelts Urena
Since coming off IL, Chicago Cubs outfielder Joc Pederson is totally tearing it up. He’s 15-for-31 (.483) in eight video games.
#Cubs Joc Pederson is now 15-31 (.483) in 8 video games since coming off the IL.
— Taylor McGregor (@Taylor_McGregor) Might 15, 2021
Pederson is batting .600 (3-for-5) when dealing with Detroit’s Jose Urena.
- Choose: Joc Pederson 1+ hits (+190)
Excellent Choose-ment
New York Yankees outfielder Aaron Choose is 2-for-2 with a house run in opposition to Baltimore righthander Jorge Lopez. He’s driving a four-game hit streak – together with three multi-hit video games – and homered twice in opposition to the O’s on Friday.
Aaron Choose hits his second residence run of the night time and his tenth of the season! pic.twitter.com/E7cPAL6Q5I
— Talkin’ Yanks (@TalkinYanks) Might 14, 2021
He’s gone deep 13 instances at Camden Yards, greater than another visiting ballpark.
- Choose: Aaron Choose 1+ residence run (+310)
An trade veteran, Bob actually taught the course on the historical past of sports activities at Elder School. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.