Might 18 MLB Participant Props – Greatest Dwelling Run, Strikeout, and Hits Props to Guess for Tuesday

New York Yankees’ DJ LeMahieu hits an RBI single throughout the second inning of a baseball recreation towards the Tampa Bay Rays, Saturday, April 17, 2021, in New York.(AP Picture/Frank Franklin II)
- The MLB season rolls on Tuesday with 15 video games
- Participant props can be found for lots of the league’s largest stars
- See beneath to seek out out the place we expect the betting worth lies
Tuesday means one other 15-game MLB slate is on deck, however sadly there aren’t any matinee contests to quench our thirst for a day sweat. The motion doesn’t get underway till 6:40 pm ET, however with each massive league workforce set to take the diamond, there aren’t any scarcity of participant props obtainable for us to guess at FanDuel.
MLB Participant Props – Tuesday, Might 18th
Rays vs Orioles | To Document a Hit | To Hit a Dwelling Run | 3+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Ji-Man Choi (TB) | -410 | +250 | +750 | N/A |
Manuel Margot (TB) | -390 | +480 | +750 | N/A |
Randy Arozarena (TB) | -390 | +290 | +700 | N/A |
Francisco Mejia (TB) | -380 | +410 | +850 | N/A |
Joey Wendle (TB) | -360 | +550 | +950 | N/A |
Austin Meadows (TB) | -330 | +220 | +900 | N/A |
Brandon Lowe (TB) | -320 | +240 | +1000 | N/A |
Luis Patino (TB) | N/A | N/A | N/A | 4.5 (+108o/-136u) |
Austin Hays (BAL) | -290 | +420 | +1100 | N/A |
Cedric Mullins (BAL) | -270 | +600 | +1200 | N/A |
Trey Mancini (BAL) | -280 | +380 | +1200 | N/A |
Maikel Franco (BAL) | -195 | +500 | +2200 | N/A |
Ryan Mountcastle (BAL) | -250 | +500 | +1300 | N/A |
Pat Valaika (BAL) | -190 | +650 | +2300 | N/A |
Pedro Severino (BAL) | -175 | +650 | +2900 | N/A |
Matt Harvey (BAL) | N/A | N/A | N/A | 4.5 (+144o/-186u) |
Cubs vs Nationals | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
Javier Baez (CHC) | -260 | +320 | +230 | N/A |
Matthew Duffy (CHC) | -230 | +900 | +270 | N/A |
Wilson Contreras (CHC) | -240 | +350 | +250 | N/A |
Kris Bryant (CHC) | -260 | +330 | +240 | N/A |
Anthony Rizzo (CHC) | -260 | +400 | +240 | N/A |
David Bote (CHC) | -210 | +420 | +310 | N/A |
Nico Hoerner (CHC) | -195 | +1100 | +350 | N/A |
Zach Davies (CHC) | N/A | N/A | N/A | 4.5 (+176o/-230u) |
Trea Turner (WAS) | -350 | +420 | +165 | N/A |
Josh Harrison (WAS) | -310 | +850 | +195 | N/A |
Starlin Castro (WAS) | -300 | +500 | +190 | N/A |
Kyle Schwarber (WAS) | -270 | +290 | +230 | N/A |
Juan Soto (WAS) | -250 | +300 | +240 | N/A |
Yan Gomes (WAS) | -240 | +550 | +280 | N/A |
Victor Robles (WAS) | -150 | +900 | +460 | N/A |
Patrick Corbin (WAS) | N/A | N/A | N/A | 6.5 (+144o/-186u) |
Pink Sox vs Blue Jays | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
Alex Verdugo (BOS) | -290 | +550 | +200 | N/A |
Xander Bogaerts (BOS) | -280 | +370 | +210 | N/A |
J.D. Martinez (BOS) | -330 | +290 | +180 | N/A |
Rafael Devers (BOS) | -350 | +280 | +165 | N/A |
Marwin Gonzalez (BOS) | -240 | +480 | +260 | N/A |
Kevin Plawecki (BOS) | -290 | +480 | +220 | N/A |
Hunter Renfroe (BOS) | -190 | +340 | +330 | N/A |
Eduardo Rodriguez (BOS) | N/A | N/A | N/A | 6.5 (+154o/-200u) |
Vladimir Guerrero Jr. (TOR) | -250 | +430 | +240 | N/A |
Marcus Semien (TOR) | -270 | +390 | +220 | N/A |
Bo Bichette (TOR) | -310 | +420 | +185 | N/A |
Randal Grichuk (TOR) | -240 | +400 | +250 | N/A |
Teoscar Hernandez (TOR) | -220 | +350 | +280 | N/A |
Lourdes Gurriel (TOR) | -270 | +380 | +240 | N/A |
Cavan Biggio (TOR) | -140 | +550 | +550 | N/A |
Hyun-jin Ryu (TOR) | N/A | N/A | N/A | 5.5 (+106o/-136u) |
Yankees vs Rangers | To Document a Hit | To Hit a Dwelling Run | 2+ Hits | Pitcher Strikeouts |
DJ LeMahieu (NYY) | -550 | +440 | +115 | N/A |
Gio Urshela (NYY) | -330 | +370 | +175 | N/A |
Miguel Andujar (NYY) | -300 | +500 | +200 | N/A |
Aaron Choose (NYY) | -300 | +200 | +195 | N/A |
Gary Sanchez (NYY) | -220 | +220 | +280 | N/A |
Luke Voit (NYY) | -320 | +240 | +185 | N/A |
Ryan LaMarre (NYY) | -220 | +650 | +290 | N/A |
Jameson Taillon (NYY) | N/A | N/A | N/A | 6.5 (+120o/-154u) |
Isiah Kiner-Falefa (TEX) | -320 | +850 | +180 | N/A |
Nick Solak (TEX) | -320 | +420 | +190 | N/A |
David Dahl (TEX) | -280 | +430 | +240 | N/A |
Nathaniel Lowe (TEX) | -270 | +400 | +240 | N/A |
Khris Davis (TEX) | -240 | +370 | +260 | N/A |
Adolis Garcia (TEX) | -230 | +390 | +310 | N/A |
Joey Gallo (TEX) | -180 | +250 | +410 | N/A |
Mike Foltynewicz (TEX) | N/A | N/A | N/A | 5.5 (+102o/-130u) |
All odds as of Might 18th.
Prop #1: DJ LeMahieu 2+ Hits
The primary prop to focus on is 2 or extra hits for Yankee second baseman DJ LeMahieu. New York’s chief in hits is contemporary off a multi-hit efficiency on Monday, and has produced a minimum of two hits 5 occasions prior to now two and a half weeks.
DJ LeMahieu has 93 multi hit video games in 233 video games as a Yankee pic.twitter.com/W7bxPM44BC
— Dan Federico (@DanJFederico) Might 18, 2021
30 of LeMahieu’s 43 hits this season have come towards right-handed pitching, and he has completely owned Texas starter Mike Foltynewicz over his profession. LeMahieu is 11-for-18 lifetime versus Foltynewicz, whereas the Rangers’ righty has been smacked round recently permitting a minimum of seven hits in 5 of his previous six begins.
Decide: DJ DeMahieu 2+ Hits (+115)
Prop #2: Hyun-jin Ryu Beneath 5.5 Strikeouts
The following prop to focus on is beneath 5.5 strikeouts for Blue Jays starter Hyun-jin Ryu. His Okay/9 charge is down over a full strikeout this yr, and his fastball velocity is the bottom its ever been (89.5 mph). He’s already confronted Tuesday’s opponent Boston as soon as this season, and he managed simply two strikeouts over 5 innings.
That is what it’s like going through Hyun Jin Ryu 😳 pic.twitter.com/iP9wXvU8kY
— Toronto Blue Jays (@BlueJays) August 6, 2020
The Pink Sox in the meantime, rank third within the AL in runs, and strike out at a beneath league common charge. They’ve been particularly robust on lefties this season, producing a .282 batting common, and a .794 OPS in 429 at-bats.
Decide: Hyun-jin Ryu Beneath 5.5 Strikeouts (-136)
Chris started his profession at Hockey Evening in Canada over 15 years in the past. He has since labored at TSN for over 12 years as a author, line-up producer, subject producer, newsroom supervisor for Sportscentre, and presently as a promotions producer.