Might 4 MLB Participant Props – Greatest Residence Run, Strikeout, and Hits Props to Guess for Tuesday

Boston Pink Sox’s J.D. Martinez watches his fly out throughout the fourth inning of a gap day baseball sport towards the Baltimore Orioles, Friday, April 2, 2021, in Boston. (AP Photograph/Michael Dwyer)
- There are 17 video games of MLB motion set for Tuesday, Might 4th
- Participant props have been posted for 5 video games as of early Tuesday morning
- See the out there participant props plus greatest bets for Tuesday’s video games
It’s an action-filled day in MLB motion, with 17 video games slated to go. There might be quite a lot of participant props to be thought of amidst all that motion.
There are doubleheaders slated between the Los Angeles Dodgers and Chicago Cubs and the San Francisco Giants and Colorado Rockies. Each are to make up for postponed video games from Monday.
The desk beneath outlines the principle hitter and pitcher props out there for Might 4th video games, courtesy DraftKings.
MLB Participant Props for Might 4th
Tigers vs Pink Sox | 1+ Residence Run | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Akil Baddoo (DET) | +700 | -139 | +105 | TBD |
Jeimer Candelario (DET) | +525 | -250 | +185 | TBD |
Jonathan Schoop (DET) | +525 | -189 | +140 | TBD |
Harold Castro (DET) | +1000 | -238 | +170 | TBD |
Niko Goodrum (DET) | +550 | -128 | -105 | TBD |
Robbie Grossman (DET) | +600 | -222 | +160 | TBD |
JaCoby Jones (DET) | +475 | -143 | +110 | TBD |
Wilson Ramos (DET) | +550 | -208 | +160 | TBD |
Miguel Cabrera (DET) | +425 | -227 | +165 | TBD |
Enrique Hernandez (BOS) | +375 | -278 | +190 | TBD |
Hunter Renfroe (BOS) | +425 | -154 | +115 | TBD |
Xander Bogaerts (BOS) | +550 | -278 | +195 | TBD |
Bobby Dalbec (BOS) | +575 | -118 | -111 | TBD |
Rafael Devers (BOS) | +320 | +185 | -250 | TBD |
Alex Verdugo (BOS) | +675 | +160 | -222 | TBD |
JD Martinez (BOS) | +400 | -278 | +195 | TBD |
Christian Vazquez (BOS) | +625 | -238 | +170 | TBD |
Marwin Gonzalez (BOS) | +575 | -200 | +145 | TBD |
Nick Pivetta (BOS) | TBD | TBD | TBD | 5.5 (-110o/-120) |
Reds vs White Sox | 1+ Residence Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Mike Moustakas (CIN) | +400 | -167 | +131 | TBD |
Eugenio Suarez (CIN) | +385 | -165 | +128 | TBD |
Nick Castellanos (CIN) | +385 | -250 | +190 | TBD |
Joey Votto (CIN) | +590 | -182 | +141 | TBD |
Jesse Winker (CIN) | +450 | -148 | +115 | TBD |
Jeff Hoffman (CIN) | TBD | TBD | TBD | 4.5 (+105o/-139) |
Jose Abreu (CWS) | +300 | +190 | -250 | TBD |
Tim Anderson (CWS) | +430 | +165 | -220 | TBD |
Yasmani Grandal (CWS) | +360 | -155 | +121 | TBD |
Adam Eaton (CWS) | +570 | -240 | +180 | TBD |
Yoan Moncada (CWS) | +430 | -215 | +165 | TBD |
Dylan Stop (CWS) | TBD | TBD | TBD | 5.5 (-111o/-118) |
Astros vs Yankees | 1+ Residence Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Alex Bregman (HOU) | +355 | -200 | +155 | TBD |
Jose Altuve (HOU) | +330 | +190 | -250 | TBD |
Carlos Correa (HOU) | +390 | -200 | +151 | TBD |
Kyler Tucker (HOU) | +355 | -167 | +131 | TBD |
Yordan Alvarez (HOU) | +300 | -225 | +171 | TBD |
Zack Greinke (HOU) | TBD | TBD | TBD | 4.5 (-154o/-115u) |
Aaron Decide (NYY) | +275 | -230 | +175 | TBD |
DJ LeMahieu (NYY) | +590 | +165 | -215 | TBD |
Giancarlo Stanton (NYY) | +250 | -200 | +155 | TBD |
Gleyber Torres (NYY) | +430 | -210 | +161 | TBD |
Gary Sanchez (NYY) | +330 | -155 | +121 | TBD |
Domingo German (NYY) | TBD | TBD | TBD | 4.5 (-143o/+110) |
Diamondbacks vs Marlins | 1+ Residence Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Nick Ahmed (ARI) | TBD | -136 | +106 | TBD |
Wyatt Mathisen (ARI) | +890 | -127 | +100 | TBD |
Stephen Vogt (ARI) | +480 | -143 | +112 | TBD |
Josh Rojas (ARI) | +890 | -143 | +112 | TBD |
Carson Kelly (ARI) | +630 | -159 | +126 | TBD |
Christian Walker (ARI) | +630 | -159 | +126 | TBD |
David Peralta (ARI) | +630 | -200 | +152 | TBD |
Eduardo Escobar (ARI) | +480 | -175 | +135 | TBD |
Daulton Varsho (ARI) | +700 | -139 | +110 | TBD |
Asdrubal Cabrera (ARI) | +630 | -167 | +130 | TBD |
Adam Duvall (MIA) | +550 | -148 | +117 | TBD |
Corey Dickerson (MIA) | +770 | -137 | +108 | TBD |
Garrett Cooper (MIA) | +920 | -200 | +152 | TBD |
Jesus Aguilar (MIA) | +700 | -190 | +147 | TBD |
Isan Diaz (MIA) | +710 | -127 | +100 | TBD |
Jon Berti (MIA) | TBD | -167 | +130 | TBD |
Miguel Rojas (MIA) | TBD | -240 | +182 | TBD |
Brewers vs Phillies | 1+ Residence Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Kolten Wong (MIL) | +700 | -190 | +147 | TBD |
Jackie Bradley Jr (MIL) | +720 | -136 | +106 | TBD |
Christian Yelich (MIL) | +400 | -205 | +157 | TBD |
Travis Shaw (MIL) | +520 | -122 | -105 | TBD |
Avisail Garcia (MIL) | +580 | -205 | +157 | TBD |
Lorenzo Cain (MIL) | TBD | -230 | +176 | TBD |
Alec Bohm (PHI) | +390 | -215 | +165 | TBD |
Andrew McCutchen (PHI) | +390 | -182 | +142 | TBD |
Bryce Harper (PHI) | +330 | -200 | +152 | TBD |
Didi Gregorius (PHI) | +560 | -190 | +147 | TBD |
JT Realmuto (PHI) | +410 | -205 | +157 | TBD |
Rhys Hoskins (PHI) | +315 | -159 | +126 | TBD |
Odubel Herrera (PHI) | +780 | -148 | +117 | TBD |
Aaron Nola (PHI) | TBD | TBD | TBD | 7.5 (-175o/+100) |
Odds as of Might 4th.
Carrying Out His Outdated Membership
Boston Pink Sox outfielder JD Martinez has loved hitting towards his outdated membership ever since he left Detroit.
J.D. Martinez provides Boston the lead with a three-run blast. #DirtyWater| #RedSox pic.twitter.com/Kf5LxeUIl9
— Jamie Gatlin (@JamieGatlin17) Might 1, 2021
Though he’s by no means confronted Tuesday’s Detroit starter Michael Fulmer, in his profession Martinez is batting .314 (16-for-51) towards Tigers pitching. That line features a pair of dwelling runs
- Decide: JD Martinez 1+ hits (-278)
Cain Is Ready
With regards to Milwaukee Brewers hitters dealing with Philadelphia Phillies pitcher Aaron Nola, you possibly can journey the new hand, or go along with the constant presence.
OF Lorenzo Cain and OF Christian Yelich reinstated from the 10-day injured checklist.
INF Keston Hiura and OF Tyrone Taylor optioned to the Alternate Coaching Website. pic.twitter.com/DoIeN2ouuh
— Milwaukee Brewers (@Brewers) Might 3, 2021
Nola has by no means managed to retire Brewers outfielder Lorenzo Cain. Granted, Cain has solely confronted Nola thrice, however he’s a perect 1.000 (3-for-3).
Then again, former NL MVP Christian Yelich has maintained a gentle success fee towards Nola. He exhibits a profession batting common of .400 (8-for-20) when dealing with the Philadelphia righthander.
- Picks: Lorenzo Cain 1+ hits (-230); Christian Yelich 1+ hits (-205)
An trade veteran, Bob actually taught the course on the historical past of sports activities at Elder School. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.