Might 8 MLB Participant Props – Finest House Run, Strikeout, and Hits Props to Wager for Saturday

New York Yankees designated hitter Giancarlo Stanton (27) hits a solo residence run through the third inning of a baseball recreation towards the Houston Astros, Thursday, Might 6, 2021, at Yankee Stadium in New York. Astros catcher Martin Maldonado (15) works behind the plate. (AP Picture/Kathy Willens)
- There are 15 video games of MLB motion set for Saturday, Might eighth
- Participant props have been posted for 5 video games as of early Saturday morning
- See the obtainable participant props plus greatest bets for Saturday’s video games
A busy Saturday slate of MLB motion sees 15 video games on the docket. There will probably be quite a lot of participant props to be thought of amidst all that motion.
There are clashes on faucet between groups battling for high spot within the AL Central (Kansas Metropolis Royals vs Chicago White Sox) and NL West (San Diego Padres vs San Francisco Giants).
The desk beneath outlines the primary hitter and pitcher props obtainable for Might eighth video games, courtesy BetMGM.
>> Double Your Cash at FOX Wager if Giancarlo Stanton Information a Hit <<
MLB Participant Props for Might eighth
Nationals vs Yankees | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Starlin Castro (WAS) | +675 | -227 | +165 | TBD |
Josh Bell (WAS) | +425 | -175 | +130 | TBD |
Juan Soto (WAS) | +400 | -200 | +245 | TBD |
Kyle Schwarber (WAS) | +325 | -161 | +120 | TBD |
Trea Turner (WAS) | +625 | -278 | +195 | TBD |
Josh Harrison (WAS) | +750 | -250 | +180 | TBD |
Victor Robles (WAS) | +950 | -105 | -125 | TBD |
Yan Gomes (WAS) | +700 | -189 | +140 | TBD |
Max Scherzer (WAS) | TBD | TBD | TBD | 8.5 (+100o/-128u) |
Aaron Hicks (NYY) | +425 | -133 | +100 | TBD |
Aaron Decide (NYY) | +375 | -149 | +110 | TBD |
Clint Frazier (NYY) | +700 | +100 | -133 | TBD |
DJ LeMahieu (NYY) | +775 | -238 | +175 | TBD |
Giancarlo Stanton (NYY) | +310 | -133 | +115 | TBD |
Miguel Andujar (NYY) | +600 | -133 | +110 | TBD |
Gleyber Torres (NYY) | +500 | -161 | +120 | TBD |
Gary Sanchez (NYY) | +375 | -105 | -125 | TBD |
Tyler Wade (NYY) | +850 | -125 | -105 | TBD |
Corey Kluber (NYY) | TBD | TBD | TBD | 5.5 (-133o/+100u) |
Rockies vs Cardinals | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
CJ Cron (COL) | +525 | -167 | +125 | TBD |
Charlie Blackmon (COL) | +550 | -250 | +180 | TBD |
Dom Nunez (COL) | +600 | -125 | -105 | TBD |
Garrett Hampson (COL) | +950 | -175 | +130 | TBD |
Yonathan Daza (COL) | +1150 | -189 | +140 | TBD |
Raimel Tapia (COL) | +950 | +150 | -208 | TBD |
Ryan McMahon (COL) | +400 | -238 | +175 | TBD |
Trevor Story (COL) | +500 | -208 | +155 | TBD |
Chi Chi Gonzalez (COL) | TBD | -375 | -625 | 3.5 (-1325o/-105u) |
Dylan Carlson (STL) | +500 | -250 | +180 | TBD |
Harrison Bader (STL) | +525 | -149 | +110 | TBD |
Nolan Arenado (STL) | +475 | -208 | +155 | TBD |
Paul DeJong (STL) | +500 | -182 | +135 | TBD |
Paul Goldschmidt (STL) | +360 | -250 | +180 | TBD |
Tommy Edman (STL) | +700 | +170 | -227 | TBD |
Tyler O’Neill (STL) | +375 | -182 | +135 | TBD |
Andrew Knizner (STL) | +750 | -161 | +120 | TBD |
Carlos Martinez (STL) | TBD | +280 | -400 | 4.5 (-125o/-110u) |
Twins vs Tigers | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Nelson Cruz (MIN) | +375 | -250 | +180 | TBD |
Mitch Garver (MIN) | +475 | -133 | +100 | TBD |
Max Kepler (MIN) | +400 | +180 | -250 | TBD |
Josh Donaldson (MIN) | +425 | -222 | +160 | TBD |
Andrelton Simmons (MIN) | +900 | -182 | +135 | TBD |
Jake Cave (MIN) | +675 | -222 | +165 | TBD |
Jorge Polanco (MIN) | +650 | +175 | -238 | TBD |
Luis Arraez (MIN) | +1050 | +180 | -250 | TBD |
Miguel Sano (MIN) | +325 | -128 | -105 | TBD |
Jose Berrios (MIN) | TBD | TBD | TBD | 6.5 (-161o/+120u) |
JaCoby Jones (DET) | +650 | -125 | -110 | TBD |
Jeimer Candelario (DET) | +550 | -200 | +145 | TBD |
Jonathan Schoop (DET) | +700 | -161 | +120 | TBD |
Grayson Greiner (DET) | +725 | -115 | -115 | TBD |
Niko Goodrum (DET) | +550 | -115 | -115 | TBD |
Robbie Grossman (DET) | +625 | -189 | +145 | TBD |
Willi Castro (DET) | +775 | -175 | +130 | TBD |
Akil Baddoo (DET) | +700 | -120 | -110 | TBD |
Miguel Cabrera (DET) | +575 | -189 | +145 | TBD |
Jose Urena (DET) | TBD | TBD | TBD | 4.5 (-133o/+100u) |
Reds vs Cleveland | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Mike Moustakas (CIN) | +350 | -238 | +170 | TBD |
Eugenio Suarez (CIN) | +400 | -167 | +125 | TBD |
Nick Castellanos (CIN) | +450 | +165 | -227 | TBD |
Jonathan India (CIN) | +675 | -208 | +125 | TBD |
Jesse Winker (CIN) | +425 | +195 | -278 | TBD |
Tucker Barnhart (CIN) | +675 | -167 | +125 | TBD |
Kyle Farmer (CIN) | +775 | -143 | +110 | TBD |
Nick Senzel (CIN) | +600 | -278 | +195 | TBD |
Tyler Naquin (CIN) | +360 | -278 | +180 | TBD |
Luis Castillo (CIN) | TBD | TBD | TBD | 5.5 (+105o/-143u) |
Jake Bauers (CLE) | +575 | -182 | +135 | TBA |
Harold Ramirez (CLE) | +1050 | -222 | +165 | TBA |
Cesar Hernandez (CLE) | +825 | +200 | -161 | TBA |
Eddie Rosario (CLE) | +475 | -278 | +195 | TBA |
Franmil Reyes (CLE) | +575 | -161 | +125 | TBA |
Jose Ramirez (CLE) | +400 | -227 | +170 | N/A |
Josh Naylor (CLE) | +625 | -222 | +160 | N/A |
Austin Hedges (CLE) | +1000 | +120 | -161 | N/A |
Amed Rosario (CLE) | +1000 | -182 | +135 | N/A |
Aaron Civale (CLE) | TBD | TBD | TBD | 4.5 (-161o/+120u) |
White Sox vs Royals | 1+ House Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Jose Abreu (CWS) | +333 | +140 | -250 | TBD |
Tim Anderson (CWS) | +475 | +120 | -161 | TBD |
Yasmani Grandal (CWS) | +375 | -189 | +140 | TBD |
Adam Eaton (CWS) | +800 | -250 | +180 | TBD |
Yoan Moncada (CWS) | +425 | -278 | +190 | TBD |
Andrew Vaughn (CWS) | +400 | -250 | +180 | TBD |
Leury Garcia (CWS) | +900 | +195 | -278 | TBD |
Nick Madrigal (CWS) | +825 | -250 | +185 | TBD |
Yermin Mercedes (CWS) | +375 | -250 | +190 | TBD |
Lance Lynn (CWS) | TBD | TBD | TBD | 5.5 (-154o/+115u) |
Andrew Benintendi (KC) | +600 | -238 | +170 | TBD |
Jorge Soler (KC) | +300 | -167 | +125 | TBD |
Carlos Santana (KC) | +400 | -175 | +130 | TBD |
Hunter Dozier (KC) | +575 | -159 | +120 | TBD |
Whit Merrifield (KC) | +775 | +175 | -238 | TBD |
MA Taylor (KC) | +550 | -167 | +125 | TBD |
Nicky Lopez (KC) | +1250 | -154 | +115 | TBD |
Ryan O’Hearn (KC) | +400 | -154 | +115 | TBD |
Salvador Perez (KC) | +350 | -250 | +185 | TBD |
Odds as of Might eighth.
Stanton to The Max
The 12-game hitting streak of New York Yankees’ designated hitter Giancarlo Stanton got here to an finish on Friday towards the Washington Nationals. Nevertheless, Nats starter Max Scherzer is a perfect opponent to get Stanton fired up once more.
“I really feel sorry for the baseballs.”
Most 115+ MPH hit baseballs, 2021
Giancarlo Stanton 15
Angels 5
Blue Jays 5
Different Yankees 3
Nationals 2
Twins 2
Mets 2
Phillies 2— Bryan Hoch (@BryanHoch) Might 2, 2021
Stanton is batting .294 (5-for-17) towards Scherzer. Most notable, although, are his two residence runs throughout these 17 at-bats.
- Decide: Giancarlo Stanton 1+ residence run (+310)
Good Time Charlie
Colorado Rockies outfielder Charlie Blackmon likes seeing Carlos Martinez of the St. Louis Cardinals on the mound.
It is a CHARLIE BLACKMON #RockOff‼️ pic.twitter.com/OE38qNxzzu
— Colorado Rockies (@Rockies) Might 5, 2021
Chuck Nazty owns a profession .462 batting common (6-for-13) off of the St. Louis righthander. He’s additionally homered towards Martinez.
- Decide: Charlie Blackmon 1+ hits (-250).
An business veteran, Bob actually taught the course on the historical past of sports activities at Elder School. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.