SCOOP 2021 Day 15: Mathis and Glaser Amongst Newly Topped Champions

Day 15 of the $100 million assured Spring Championship Of On-line Poker (SCOOP) noticed two acquainted names take down massive occasions. Marty “TheLipoFund” Mathis secured his first title, whereas British blended sport specialist Benny “RunGodlike” Glaser acquired his arms on what’s his sixth SCOOP victory!
The PokerNews stay reporting workforce is on prime of all issues SCOOP. Do not miss a beat!
Marty “TheLipoFund” Mathis Wins $530 NLHE Occasion For $114,574]
The SCOOP 68-H: $530 NLHE occasion attracted 993 distinctive gamers who bought 504 re-entries between them for a mixed discipline of 1,497 superstars. The highest 215 finishers obtained a slice of the $750,000 prize pool, with all however one of many 9 finalists strolling away with a minimum of a five-figure prize.
David “deivid29” Tavor noticed his match finish in ninth place, a end good for $7,638. “Twicyyy” and “Vadim_VGKS” joined Tovar on the sidelines earlier than Espen “Hymn2Ninkasi” Jorstad fell in sixth and banked $21,087.
One in every of two Brazilians who navigated their solution to the ultimate desk, Luiz “Giant_Santos” Constantino, dusted off his stack in fifth place. Constantino collected $29,582 for his efforts. Fellow South American “josechoche” of Uruguay was subsequent out of the door earlier than Matts “Matsull” Ullereng busted in third to go away Marty “TheLipoFund” Mathis and Diego “TheGrinderØ” Falcone heads-up.
Falcone bowed out in second place and reeled in $81,672, leaving a delighted Mathis to safe a $114,574 payday and his first SCOOP title.
SCOOP 68-H: $530 NLHE, $750K Gtd Ultimate Desk Outcomes
Place | Participant | Nation | Prize |
---|---|---|---|
1 | Marty “TheLipoFund” Mathis | Mexico | $114,574 |
2 | Diego “TheGrinderØ” Falcone | Brazil | $81,672 |
3 | Mats “Matsull” Ullereng | Norway | $58,218 |
4 | josechoche | Uruguay | $41,500 |
5 | Luiz “Giant_Santos” Constantino | Brazil | $29,582 |
6 | Espen “Hymn2Ninkasi” Jorstad | United Kingdom | $21,087 |
7 | Vadim_VGKS | Belarus | $15,032 |
8 | Twicyyy | United Kingdom | $10,715 |
9 | David “deivid29” Tovar | Andorra | $7,638 |
Patrick Leonard wins back-to-back SCOOP titles
Benny “RunGodlike” Glaser Takes Down $215 PLO PKO Occasion For $29,547]

Benny “RunGodlike” Glaser gained his sixth SCOOP title of his glistening profession on Day 15 of the 2021 SCOOP. Glaser got here out on prime of a 1,085-strong discipline within the $215 PLO 6-Max Progressive Knockout occasion.
Glaser, a three-time WSOP bracelet winner, got here away with a mixed prize price $29,547, $14,729 of that sum stemming from the bounties he collected on his solution to one more victory. A big chunk of that bounty fee got here from eliminating “HugoBozz888” of the Netherlands when the match was heads-up. Glaser gained the Dutch grinder’s bounty plus the fee on his personal head.
We have now to present a shout-out to seventh-place finisher “MPLBRUTUS” of Belgium who burst the ultimate desk bubble. The Belgian’s bounty fee weighed in at $5,656. Solely Glaser and runner-up HugoBozz888 ($6,325) managed to safe extra money from the bounty prize pool, going to indicate how worthwhile PKO tournaments will be for aggressive gamers.
SCOOP 68-H: $530 NLHE, $750K Gtd Ultimate Desk Outcomes
Place | Participant | Nation | Prize | Bounties | Complete prize |
---|---|---|---|---|---|
1 | Benny “RunGodlike” Glaser | United Kingdom | $14,818 | $14,729 | $29,547 |
2 | HugoBozz888 | Netherlands | $14,818 | $6,325 | $21,143 |
3 | TheRealSYC | Eire | $8,479 | $3,353 | $11,832 |
4 | Maestro Shao | Argentina | $5,908 | $940 | $6,848 |
5 | e1mdopp | Russia | $4,116 | $912 | $5,028 |
6 | kliski | Finland | $2,868 | $990 | $3,858 |
SCOOP Day 15 Outcomes
Fourteen different PokerStars gamers grew to become SCOOP champions on Day 15 of this profitable pageant. Sweden’s “jedimaster2” was the most important winner from this number of gamers courtesy of being the final participant standing within the SCOOP 73-H: $2,100 PLO [6-Max, Progressive KO], $175K Gtd occasion. That spectacular victory got here with an $82,700 payout when bounties have been considered.
SCOOP 64-L: $55 NLHE [Progressive KO, Sunday Million SE], $1M Gtd
Entries | 28,644 |
Prize Pool | $1,432,200 |
Winner | burningwind (Belarus) |
First-place Prize | $76,305 (consists of bounties) |
SCOOP 68-L: $5.50 NLHE, $85K Gtd
Entries | 20,552 |
Prize Pool | $100,704 |
Winner | BILLYBHOY2K8 (United Kingdom) |
First-place Prize | $10,426 |
SCOOP 68-M: $55 NLHE, $400K Gtd
Entries | 9,751 |
Prize Pool | $487,550 |
Winner | gabrielbdo23 (Brazil) |
First-place Prize | $66,561 |
SCOOP 70-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd
Entries | 13,478 |
Prize Pool | $66,042 |
Winner | stood_duck (Russia) |
First-place Prize | $5,256 (consists of bounties) |
SCOOP 70-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd
Entries | 5,537 |
Prize Pool | $276,850 |
Winner | enzo dimitri (Hungary) |
First-place Prize | $23,496 (consists of bounties) |
Francisco “Tomatee” Benitez Claims $10K PKO Title
SCOOP 70-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd
Entries | 730 |
Prize Pool | $365,000 |
Winner | Remi Lebo_10 (Ukraine) |
First-place Prize | $51,373 (consists of bounties) |
SCOOP 71-L: $5.50 NL 2-7 Single Draw [Progressive KO], $15K Gtd
Entries | 3,295 |
Prize Pool | $16,145 |
Winner | simply.R3m1X (Mexico) |
First-place Prize | $1,279 (consists of bounties) |
SCOOP 71-M: $55 NL 2-7 Single Draw [Progressive KO], $25K Gtd
Entries | 619 |
Prize Pool | $30,950 |
Winner | ibowtown (Austria) |
First-place Prize | $5,436 (consists of bounties) |
SCOOP 71-H: $530 NL 2-7 Single Draw [Progressive KO], $60K Gtd
Entries | 126 |
Prize Pool | $63,000 |
Winner | XD89lol<3 (Finland) |
First-place Prize | $13,446 (consists of bounties) |
SCOOP 73-L: $22 PLO [6-Max, Progressive KO], $75K Gtd
Entries | 5,449 |
Prize Pool | $108,980 |
Winner | 139726845 (Greece) |
First-place Prize | $9,725 (consists of bounties) |
Who will win the SCOOP Version of the Tremendous Tuesday?
SCOOP 73-H: $2,100 PLO [6-Max, Progressive KO], $175K Gtd
Entries | 198 |
Prize Pool | $396,000 |
Winner | jedimaster82 (Sweden) |
First-place Prize | $82,700 (consists of bounties) |
SCOOP 75-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd
Entries | 15,057 |
Prize Pool | $73,779 |
Winner | challi9 (Brazil) |
First-place Prize | $5,046 (consists of bounties) |
SCOOP 75-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd
Entries | 6,858 |
Prize Pool | $342,900 |
Winner | iDom1n8 (Germany) |
First-place Prize | $30,841 (consists of bounties) |
SCOOP 75-H: $530 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd
Entries | 946 |
Prize Pool | $473,000 |
Winner | ReWARds84 (United Kingdom) |
First-place Prize | $65,289 (consists of bounties) |
In-Play Occasions
Six SCOOP occasions accomplished their Day 1s on April 20 andf all six have some monster-sized first-place prizes ready to be gained.
Andras “probirs” Nemeth is in pole place within the $1,050 version of the Tremendous Tuesday the place $196,627 awaits the eventual champion. Solely 99 gamers stay within the hunt for that exact title, and you’ll comply with all of the motion because it occurs through our Stay Reporting pages.
You can too tune into the $10,300 8-Max occasion which is right down to its remaining desk of 9. Jon “apestyles” Van Fleet is the person to catch when play resumes on this increased curler match. Van Fleet holds a considerable lead over the chasing pack, so will fancy his possibilities of strolling away with the $263,022 prime prize.
Observe the motion from the SCOOP-72-H: $10,300 NLHE [8-Max] occasion
Occasion | Entries | Gamers remaining | Prize pool | Chip chief | First place prize |
---|---|---|---|---|---|
SCOOP-72-L: $109 NLHE [8-Max, Mini Super Tuesday SE]. $400K Gtd | 178 | $643,500 | m1ronO | $91,444 | |
SCOOP-72-M: $1,050 NLHE [8-Max, Super Tuesday SE]. $1M Gtd | 99 | $1,258,000 | Andras “probirs” Nemeth | $196,627 | |
SCOOP-72-H: $10,300 NLHE [8-Max]. $1M Gtd | 9 | $1,200,000 | Jon “apestyles” Van Fleet | $263,022 | |
SCOOP-74-L: $22 NLHE [Freezeout], $125K Gtd | 186 | $139,860 | Chhapachha | $19,870 | |
SCOOP-74-M: $215 NLHE [Freezeout], $250K Gtd | 150 | $319,800 | Jessigfilho | $48,601 | |
SCOOP-74-H: $2,100 NLHE [Freezeout], $275K Gtd | 17 | $308,000 | FouEnculePL | $64,649 |
Occasions Scheduled on April 21
There are 12 new occasions shuffling up and dealing on what shall be Day 16 of the SCOOP pageant. Blended sport followers shall be delighted to see a trio of HORSE occasions along with three Badugi tournaments.
Additionally, you will discover three no-limit maintain’em occasions and three extra NLHE progressive knockout tournaments to get your enamel into.
Time (BST) | Occasion | Assure |
---|---|---|
17:05 | SCOOP-76-L: $11 HORSE | $25,000 |
17:05 | SCOOP-76-M: $109 HORSE | $50,000 |
17:05 | SCOOP-76-H: $1,050 HORSE | $80,000 |
18:05 | SCOOP-77-L: $55 NLHE | $350,000 |
18:05 | SCOOP-77-M: $530 NLHE | $800,000 |
18:05 | SCOOP-77-H: $5,200 NLHE [High Roller] | $1M |
19:15 | SCOOP-78-L: $11 FL Badugi [6-Max] | $10,000 |
19:15 | SCOOP-78-M: $109 FL Badugi [6-Max] | $25,000 |
19:15 | SCOOP-78-H: $1,050 FL Badugi [6-Max] | $50,000 |
20:30 | SCOOP-79-L: $11 NLHE [Progressive KO, Freezeout] | $50,000 |
20:30 | SCOOP-79-L: $109 NLHE [Progressive KO, Freezeout] | $200,000 |
20:30 | SCOOP-79-L: $1,050 NLHE [Progressive KO, Freezeout] | $300,000 |
Observe together with the devoted PokerNews SCOOP Hub to remain on prime of all issues SCOOP.
Flutter PLC is a majority shareholder in PokerNews