SCOOP 2021 Day 8: Mulder Baggage Excessive Curler; Fifth SCOOP Title for Astedt

[*]
PokerNews is right here to convey you the newest updates from the 2021 PokerStars Spring Championship of On-line Poker as extra champions had been topped on Monday night.
They embrace Teun “tinnoemulder” Mulder who grabbed virtually $250K for his SCOOP-33-H: $5,200 NLHE Excessive Rollers Membership SE win, snagging the second SCOOP title of his profession.
In the meantime, there was a fifth SCOOP title for Niklas “Lena900” Astedt after he received SCOOP 31-H: $1,050 NLHE 8-Max. The Swedish on-line poker legend now has eight COOP titles general after profitable back-to-back WCOOP titles final yr.
The PokerNews reside reporting staff is on high of all issues SCOOP. Do not miss a beat!
Teun “tinnoemulder” Mulder Wins the SCOOP-33-H: $5,200 NLHE Excessive Rollers Membership SE for Second SCOOP Title ($247,089)

After almost 3 1/2 hours of play on the remaining desk, Teun “tinnoemulder” Mulder emerged victorious within the PokerStars SCOOP-33-H: $5,200 NLHE Excessive Rollers Membership SE.
This marks the second SCOOP title for Mulder in as a few years. Coincidentally his first SCOOP title had the identical occasion quantity as this occasion as Mulder final yr shipped the SCOOP-33-H: $10,300 NLHE, PKO, Excessive Curler for $278,785.
Mulder overcame a small chip drawback heads-up in opposition to an keen Pablo “pabritz” Brito, who was after his third SCOOP title however as a substitute needed to accept the wholesome runner-up prize of $188,429.
The SCOOP-33-H: $5,200 NLHE Excessive Rollers Membership SE was an enormous success with 257 entries producing a $1,285,000 prize pool on Day 1 to smash the $1,000,000 assure.
SCOOP-33-H: $5,200 NLHE Excessive Rollers Membership SE Closing Desk Outcomes
Place | Participant | Nation | Prize |
---|---|---|---|
1 | Teun “tinnoemulder” Mulder | Netherlands | $247,089 |
2 | Pablo “pabritz” Brito | Brazil | $188,429 |
3 | a_new_hope13 | Russia | $143,695 |
4 | Christoph “26071985” Vogelsang | United Kingdom | $109,582 |
5 | Joni “bustoville” Jouhkimainen | Finland | $83,567 |
6 | Simon “C. Darwin2” Mattsson | Sweden | $63,728 |
7 | Jon “luckyfish89” Clark | United Kingdom | $48,598 |
8 | Driekus888 | Netherlands | $37,061 |
9 | Daniel “SmilleThHero” Smiljkovic | Austria | $29,349* |
[*]Ninth place eradicated on the final hand earlier than remaining desk play started
Take a look at the Dwell Reporting of Mulder’s Victory!
Melogno Grabs Chip Lead for the PokerStars SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] Closing Desk

After simply over 7 hours, Day 2 of the PokerStars SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] has come to an finish with 9 gamers out of 4,218 entries making it via to the ultimate day and remaining desk. The lion-share of the $2,109,000 prize purse shall be handed out on Tuesday, April 13 when play will resume at 7:05 p.m. CEST to play right down to a winner for the first-place prize of $301,179.
Pablo “elmelogno4” Melogno grabbed the chip lead away from “seboraptor” within the remaining hand of the evening when he eradicated “KKing James”. He had referred to as the three-bet shove of the Brazilian with pocket queens and people held in opposition to the ace-king of the ultimate desk bubble boy.
Melogno shall be coming again with 77 massive blinds whereas “seboraptor” has 70 of them. The opposite gamers have reached the ultimate desk are “GamadGADOL”, Lucas “Rochinha2011” Rocha, Bruno “brunoporto12” Porto, “brille-390”, “tzuzteutezu”, William “WilliamI666” Barbosa, and “M4GPI3”.
SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] Closing Desk Chip Counts
Rank | Participant | Nation | Chip Depend | Huge Blinds |
---|---|---|---|---|
1 | Pablo “elmelogno4” Melogno | Uruguay | 46,202,971 | 77 |
2 | “seboraptor” | Poland | 41,711,330 | 70 |
3 | “GamadGADOL” | Malta | 28,617,266 | 48 |
4 | Lucas “Rochinha2011” Rocha | Brazil | 27,704,632 | 46 |
5 | Bruno “brunoporto12” Porto | Brazil | 23,699,032 | 39 |
6 | “brille-390” | Germany | 18,921,068 | 32 |
7 | “tzuzteutezu” | Austria | 11,272,095 | 19 |
8 | William “WilliamI666” Barbosa | Brazil | 6,843,270 | 11 |
9 | “M4GPI3” | Ukraine | 5,928,336 | 10 |
Can Melogno Shut It Out? Comply with the Closing Desk Updates tonight on PokerNews
SCOOP 2021 Day 8 Outcomes

Among the many different champions topped on Day 8 of the PokerStars Spring Championship of On-line Poker had been Niklas “Lena900” Astedt who grabbed his fifth SCOOP title in SCOOP 31-H: $1,050 NLHE 8-Max, $350K Gtd.
Yr | Occasion | Entries | Prize Pool | First place Prize |
---|---|---|---|---|
2017 | 48-M: $109 5-Card NLO8 [6-Max, Turbo, Zoom] | 1,361 | $136,100 | $22,457 |
2018 | 25-H: $530+R NLHE | 391 | $560,550 | $102,115 |
2018 | 39-H: $1,050 NLO8 [6-Max] | 264 | $264,000 | $50,392 |
2019 | 18-H: $1,050 FLO8 [8-Max] | 132 | $132,000 | $27,707 |
2021 | 31-H: $1,050 NLHE 8-Max | 481 | $481,000 | $85,430 |
There was additionally a title for Croatian all-time cash checklist chief Goran “mandza17” Mandic.
In the meantime there was a remaining desk end for PokerStars’ Lex “L. Veldhuis” Veldhuis in SCOOP-40-H: $1,050 6+ Maintain’em [6-Max, Progressive KO]. The Dutch streamer completed in ninth place, with eventual winner “shorta222” storming to victory, profitable greater than half of the bounty prize pool within the course of.
SCOOP 31-L: $11 NLHE 8-Max, Mini Sunday Kickoff SE, $65K Gtd
Entries | 15,377 |
Prize Pool | $150,695 |
Winner | Jupitlê (Brazil) |
First-place Prize | $17,008 |
SCOOP 31-M: $109 NLHE 8-Max, Sunday Kickoff SE, $250K Gtd
Entries | 4,322 |
Prize Pool | $432,200 |
Winner | Grekzorba (Poland) |
First-place Prize | $52,899 |
SCOOP 31-H: $1,050 NLHE 8-Max, $350K Gtd
Entries | 481 |
Prize Pool | $481,000 |
Winner | Niklas “Lena900” Astedt (Sweden) |
First-place Prize | $85,430 |
SCOOP 32-L: $22 NLHE PKO, $250K Gtd
Entries | 17,788 |
Prize Pool | $355,760 |
Winner | komarcus (Hungary) |
First-place Prize | $25,317 |
SCOOP 32-M: $215 NLHE PKO, Sunday Heat-Up SE, $600K Gtd
Entries | 4,492 |
Prize Pool | $898,400 |
Winner | Bola_Violin (Netherlands) |
First-place Prize | $95,140 |
SCOOP 32-H: $2,100 NLHE PKO, $750K Gtd
Entries | 455 |
Prize Pool | $455,000 |
Winner | Jonah “RaiseUpBlind” Silverstein (Canada) |
First-place Prize | $136,653 |
SCOOP 33-L: $55 NLHE 8-Max, Mini Sunday Million SE, $500K Gtd
Entries | 21,531 |
Prize Pool | $1,076,550 |
Winner | Eike “Mr. Havener” Onodera (Brazil) |
First-place Prize | $110,781 |
SCOOP 34-L: $11 PLO8 6-Max, $35K Gtd
Entries | 5,462 |
Prize Pool | $53,528 |
Winner | pei_billy (Canada) |
First-place Prize | $6,032 |
SCOOP 34-M: $109 PLO8 6-Max, $70K Gtd
Entries | 1,186 |
Prize Pool | $118,600 |
Winner | ManOfTheFewWord (Germany) |
First-place Prize | $18,743 |
SCOOP 34-H: $1,050 PLO8 6-Max, $150K Gtd
Entries | 222 |
Prize Pool | $222,000 |
Winner | gangstachel9 (Russia) |
First-place Prize | $42,897 |
SCOOP 35-L: $11 NLHE 6-Max, $100K Gtd
Entries | 16,363 |
Prize Pool | $160,357 |
Winner | jitule53 (Czech Republic) |
First-place Prize | $17,540 |
SCOOP 35-M: $109 NLHE 6-Max, $350K Gtd
Entries | 5,450 |
Prize Pool | $545,000 |
Winner | zerodeda (Finland) |
First-place Prize | $77,491 |
SCOOP 35-H: $1,050 NLHE 6-Max, $600K Gtd
Entries | 775 |
Prize Pool | $775,000 |
Winner | Goran “mandza17” Mandic |
First-place Prize | $131,550 |
SCOOP 36-L: $5.50 NLHE 8-Max, Turbo, PKO, $40K Gtd
Entries | 12,922 |
Prize Pool | $63,318 |
Winner | SthlmHero93 (Sweden) |
First-place Prize | $5,228 |
SCOOP 36-M: $55 NLHE 8-Max, Turbo, PKO, Sunday Cooldown SE, $250K Gtd
Entries | 7,650 |
Prize Pool | $382,500 |
Winner | Marcos “masaldanha94” Saldanha (Brazil) |
First-place Prize | $36,172 |
SCOOP 36-H: $530 NLHE 8-Max, Turbo, PKO, Excessive Curler Membership SE, $400K Gtd
Entries | 1,188 |
Prize Pool | $594,000 |
Winner | Prof. Hitman (Netherlands) |
First-place Prize | $72,006 |
SCOOP 40-L: $11 6+ Maintain’em 8-Max, PKO, $20K Gtd
Entries | 4,302 |
Prize Pool | $42,160 |
Winner | Wang26 (Netherlands) |
First-place Prize | $3,719 |
SCOOP 40-M: $109 6+ Maintain’em 8-Max, PKO, $35K Gtd
Entries | 683 |
Prize Pool | $68,300 |
Winner | Lovetodo (Netherlands) |
First-place Prize | $9,195 |
SCOOP 40-H: $1,050 6+ Maintain’em 8-Max, PKO, $75K Gtd
Entries | 99 |
Prize Pool | $99,000 |
Winner | shorta222 (Japan) |
First-place Prize | $27,721 |
Learn Extra: Fast Information to PokerStars House Video games; It Takes Simply 5 Straightforward Steps!
In-Play Occasions
There are 9 occasions in progress, with Lex Veldhuis via to not one however two Day 2s. He sits 7/20 in SCOOP 37-H: $2,100 NLHE 6-Max, PKO and can be fourth in chips within the SCOOP 39-H: $1,050 NLHE behind fellow PokerStars Group Professional Fintan “easywithaces” Hand.
Occasion | Entries | Gamers Remaining | Prize Pool | Chip Chief | First Place Prize |
---|---|---|---|---|---|
SCOOP 37-L: $22 NLHE 6-Max, PKO, $300K Gtd | 21,917 | 220 | $438,340 | gimley14 (Bulgaria) | $19,124.69 |
SCOOP 37-M: $215 NLHE 6-Max, PKO, $500K Gtd | 4,506 | 99 | $901,200 | tobtheking1 (Germany) | $54,494.56 |
SCOOP 37-H: $2,100 NLHE 6-Max, PKO, $500K Gtd | 403 | 20 | $806,000 | I’MalliN.3lli (Malta) | $62,574.92 |
SCOOP 38-L: $5.50 NLO8 8-Max, $15K Gtd | 4,854 | 35 | $23,785 | crasher77 (Germany) | $3,386.96 |
SCOOP 38-M: $55 NLO8 8-Max, $50K Gtd | 1,351 | 36 | $67,550 | Emp4nd4d4 (Chile) | $10,488.97 |
SCOOP 38-H: $530 NLO8 8-Max, $100K Gtd | 262 | 19 | $131,000 | jäää (Finland) | $24,997.19 |
SCOOP 39-L: $11 NLHE, $50K Gtd | 9,144 | 177 | $89,611 | uchiha madara1 (Brazil) | $12,454.62 |
SCOOP 39-M: $109 NLHE, $200K Gtd | 2,946 | 186 | $294,600 | Kam€nos (Germany) | $42,684.09 |
SCOOP 39-H: $1,050 NLHE, $300K Gtd | 352 | 49 | $352,000 | Aalexxs | $64,881.65 |
Fairly loopy run this. Coming again tomorrow for an additional double day 2. Have respectively 120 and 70 bb’s within the $210… https://t.co/BRpLuXP6ay
Occasions Scheduled on April 13
A bumper Tuesday of poker within the PokerStars SCOOP schedule his headlined by the SCOOP 43-H: $25,000 Tremendous Excessive Curler which comes with a whopping $1.5M Gtd.
There are additionally SCOOP occasions in 5-Card PLO and 2-7 Triple Draw for gamers to leap in and check out!
DATE | START TIME | EVENT |
13-Apr | 10:30 | SCOOP 41-H: $1,050 NLHE [Deep Stacks], $125K Gtd |
13-Apr | 10:30 | SCOOP 41-L: $11 NLHE [Deep Stacks], $50K Gtd |
13-Apr | 10:30 | SCOOP 41-M: $109 NLHE [Deep Stacks], $125K Gtd |
13-Apr | 12:05 | SCOOP 42-H: $530 5-Card PLO [6-Max, Progressive KO], $225K Gtd |
13-Apr | 12:05 | SCOOP 42-L: $5.50 5-Card PLO [6-Max, Progressive KO], $35K Gtd |
13-Apr | 12:05 | SCOOP 42-M: $55 5-Card PLO [6-Max, Progressive KO], $125K Gtd |
13-Apr | 13:05 | SCOOP 43-H: $25,000 NLHE [8-Max, Super High Roller], $1.5M Gtd |
13-Apr | 13:05 | SCOOP 43-L: $215 NLHE [8-Max], $500K Gtd |
13-Apr | 13:05 | SCOOP 43-M: $2,100 NLHE [8-Max], $750K Gtd |
13-Apr | 14:15 | SCOOP 44-H: $2,100 FL 2-7 Triple Draw, $100K Gtd |
13-Apr | 14:15 | SCOOP 44-L: $22 FL 2-7 Triple Draw, $25K Gtd |
13-Apr | 14:15 | SCOOP 44-M: $215 FL 2-7 Triple Draw, $50K Gtd |
13-Apr | 15:30 | SCOOP 45-H: $1,050 NLHE [6-Max], $300K Gtd |
13-Apr | 15:30 | SCOOP 45-L: $11 NLHE [6-Max], $50K Gtd |
13-Apr | 15:30 | SCOOP 45-M: $109 NLHE [6-Max], $150K Gtd |
13-Apr | 17:05 | SCOOP 46-H: $1,050 NLHE [8-Max, Turbo, Progressive KO], $350K Gtd |
13-Apr | 17:05 | SCOOP 46-L: $11 NLHE [8-Max, Turbo, Progressive KO], $125K Gtd |
13-Apr | 17:05 | SCOOP 46-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
Comply with together with the devoted PokerNews SCOOP Hub to remain on high of all issues SCOOP.
Flutter PLC is a majority shareholder in PokerNews
[*]
[*]Supply hyperlink